Brisbane, Queensland, Australia

Place Encloses

Gramps ID P0128
Latitude -27.469294
Longitude 153.027011
City Brisbane
State/ Province Queensland
Country Australia
 
Alternate Names Language Date range in which the name is valid.
brisbane
Brisbane, Queensland, Australia
 
Alternate Locations
City Brisbane
State/ Province Queensland
Country Australia
 
Browns Plains
Sunnybank
Balmoral
Hemmant
Pinaroo
Beaudesert
Mt Gravatt
South Brisbane
Sandgate
Albany Creek
Hemmant
Toowong
Kenmore
God's Acre Cementry
Albany Creek Cementry

Enclosed By

Queensland
  Enclosed By Queensland   Place Encloses Browns Plains Sunnybank Balmoral Hemmant Pinaroo Beaudesert Mt Gravatt South Brisbane Sandgate Albany Creek Hemmant Toowong Kenmore God’s Acre Cementry Albany Creek Cementry

Place Map

References

  1. MAIDMENT, Israel (1848) [I1852]
  2. MAIDMENT, James (1849) [I1853]
  3. CRONK, John (2 Mar 1853) [I0985]
  4. CRONK, John (2 Mar 1853) [I1003]
  5. CRONK, Henry (2 Mar 1853) [I0957]
  6. CRONK, Ann (2 Mar 1853) [I1002]
  7. MILLS, Ann (2 Mar 1853) [I0993]
  8. MAIDMENT, Elizabeth (10 May 1853) [I1855]
  9. MAIDMENT, Elizabeth (4 Dec 1853) [I1855]
  10. MAIDMENT, Ellen (10 Aug 1855) [I1856]
  11. MAIDMENT, Ellen (15 Oct 1855) [I1856]
  12. CRONK, Sarah (10 Aug 1856) [I1023]
  13. MAIDMENT, Rhoda Emily (24 Aug 1856) [I1857]
  14. MAIDMENT, Rhoda Emily (9 Nov 1856) [I1857]
  15. CATCHPOLE, Robert (30 May 1857) [I1022]
  16. CATCHPOLE, Mary Jane (1858) [I2470]
  17. MAIDMENT, George (8 Jan 1858) [I1858]
  18. MAIDMENT, George (16 Jan 1858) [I1858]
  19. Family of LOVE, Emanuel and BROOKES, Harriet (26 Jan 1858) [F0373]
  20. BROOKES, Harriet (26 Jan 1858) [I1278]
  21. LOVE, Emanuel (26 Jan 1858) [I1271]
  22. WEBBER, Thomas Edworthy (19 Jun 1858) [I2154]
  23. LOVE, William George (4 Jan 1859) [I1102]
  24. LOVE, Aaron Eli (13 Feb 1859) [I1270]
  25. CRONK, Edward (25 Apr 1859) [I1024]
  26. MAIDMENT, John Thomas (25 Aug 1859) [I1859]
  27. MAIDMENT, John Thomas (1 Oct 1859) [I1859]
  28. LOVE, George Albert (31 May 1860) [I1280]
  29. LOVE, Thomas Henry (2 Jul 1860) [I0169]
  30. LOVE, Fanny Elizabeth (14 Jul 1861) [I1282]
  31. CRONK, Sarah (23 Jul 1861) [I1023]
  32. LOVE, Edward (15 Mar 1862) [I1103]
  33. LOVE, Fanny Elizabeth (31 Mar 1862) [I1282]
  34. CRONK, James (31 Jul 1862) [I1012]
  35. LOVE, Emmanuel (2 Sep 1862) [I1283]
  36. Family of PYNE, William George and MARKWELL, Hannah (8 Nov 1862) [F0307]
  37. PYNE, William George (8 Nov 1862) [I1016]
  38. MARKWELL, Hannah (8 Nov 1862) [I1019]
  39. GREENHALGH, Joseph (2 Jul 1863) [I1277]
  40. GREENHALGH, Sarah Ann (2 Jul 1863) [I0139]
  41. GREENHALGH, Noah (2 Jul 1863) [I1274]
  42. GREENHALGH, James (2 Jul 1863) [I1272]
  43. GREENHALGH, Samuel (2 Jul 1863) [I1275]
  44. GREENHALGH, Rachel Maria (2 Jul 1863) [I1276]
  45. O'CONNOR, Ann Elizabeth (2 Jul 1863) [I1273]
  46. SIDEY, Tom Orrell (1 Jan 1864) [I0032]
  47. FUCHS, Heinrich Karl (17 Jan 1864) [I0990]
  48. FUCHS, Maria (17 Jan 1864) [I1762]
  49. FUCHS, Adam (17 Jan 1864) [I0974]
  50. FUCHS, Caroline Catherine (17 Jan 1864) [I0991]
  51. FUCHS, Wilhelm (17 Jan 1864) [I0989]
  52. FEIN, Franz (17 Jan 1864) [I1767]
  53. FUCHS, Catherine Maria (17 Jan 1864) [I0992]
  54. NAGEL, Catherine Marie (17 Jan 1864) [I0975]
  55. LOVE, Elizabeth (4 Feb 1864) [I1104]
  56. LOVE, Fanny Elizabeth (5 May 1864) [I1279]
  57. LOVE, Fanny Elizabeth (28 Oct 1864) [I1279]
  58. SIDEY, Tom Orrell (20 Nov 1864) [I0032]
  59. SIDEY, Arthur John (20 Nov 1864) [I1258]
  60. SIDEY, Thomas (20 Nov 1864) [I0025]
  61. BLEAKLEY, Ellen (20 Nov 1864) [I0026]
  62. SIDEY, Mary Ellen (20 Nov 1864) [I0031]
  63. SIDEY, Elizabeth Ann (20 Nov 1864) [I0028]
  64. SIDEY, Walter Blakeley (20 Nov 1864) [I0033]
  65. SIDEY, Alfred Oswald (20 Nov 1864) [I0027]
  66. CRONK, Elizabeth (24 Jan 1865) [I1865]
  67. CRONK, Elizabeth (28 Jan 1865) [I1865]
  68. SIDEY, Sarah Jane (18 Jul 1865) [I1324]
  69. LOVE, Harriet (1 Sep 1865) [I1281]
  70. LOVE, Mary Jane (26 Dec 1865) [I1105]
  71. WEBBER, Mary Jane (16 Feb 1866) [I2373]
  72. CECIL, James (snr) (16 Feb 1866) [I2372]
  73. Family of CECIL, James (snr) and WEBBER, Mary Jane (16 Feb 1866) [F0814]
  74. BENDELL, George Fitzroy (1 Apr 1866) [I1362]
  75. MARKWELL, Hannah (19 Jul 1866) [I1019]
  76. LOVE, Stephen James (23 Mar 1867) [I1285]
  77. LOVE, Anna Maria (8 Jul 1867) [I1106]
  78. CRONK, Ann (27 Jul 1867) [I1002]
  79. PYNE, William George (27 Jul 1867) [I1016]
  80. Family of PYNE, William George and CRONK, Ann (27 Jul 1867) [F0306]
  81. CRONK, Elizabeth (16 Sep 1867) [I0980]
  82. CECIL, William John (30 Mar 1868) [I2534]
  83. SIDEY, Ruth Emma (4 May 1868) [I0817]
  84. PYNE, Louisa Amelia (16 Jun 1868) [I1860]
  85. LOVE, Andrew (6 Jan 1869) [I1107]
  86. CECIL, James (20 Feb 1869) [I2371]
  87. MILLS, Ann (6 Mar 1869) [I0993]
  88. LOVE, Lucy (13 Mar 1869) [I1284]
  89. PYNE, Louisa Amelia (25 Jul 1869) [I1860]
  90. CRONK, William John (4 Oct 1869) [I0972]
  91. PYNE, Fredrick William (18 Oct 1869) [I1861]
  92. CRONK, John (19 Jan 1870) [I0985]
  93. PETRIE, Isabella Landles (27 Jan 1870) [I0760]
  94. BENDELL, Charles Marmaduke (7 Jun 1870) [I1363]
  95. LOVE, Catherine (16 Jul 1870) [I1108]
  96. COLAHAN, Thomas (19 Sep 1870) [I1398]
  97. LOVE, Eliza (24 Sep 1870) [I1288]
  98. GOOSTREY, John (18 Mar 1871) [I1179]
  99. CECIL, Alice (27 Apr 1871) [I2535]
  100. PYNE, Fredrick William (1 May 1871) [I1861]
  101. CRONK, Clara Agnes Sarah Agnes (11 Jun 1871) [I0959]
  102. LOVE, Charles William (24 Dec 1871) [I1286]
  103. BENDELL, Gertrude Mary (20 Feb 1872) [I1367]
  104. COLAHAN, David John (10 Apr 1872) [I1401]
  105. LOVE, John (27 Apr 1872) [I1109]
  106. CURTIS, Albert (20 May 1872) [I0045]
  107. PEDERSEN, Knud (1 Aug 1872) [I1352]
  108. Family of ANSELL, Alfred George and SIDEY, Mary Ellen (15 Aug 1872) [F0020]
  109. ANSELL, Alfred George (15 Aug 1872) [I0046]
  110. SIDEY, Mary Ellen (15 Aug 1872) [I0031]
  111. SIDEY, Amy Alice (8 Jan 1873) [I0036]
  112. BENDELL, Joseph Julian (25 Nov 1873) [I1366]
  113. GOOSTREY, Elizabeth (13 Jan 1874) [I0060]
  114. LOVE, Grace (21 Mar 1874) [I1287]
  115. LOVE, Grace (18 May 1874) [I1287]
  116. LOVE, Aaron (27 May 1874) [I0764]
  117. GEORGE, Louisa (4 Aug 1874) [I1297]
  118. GEORGE, Mary (4 Aug 1874) [I1298]
  119. GEORGE, Selina (4 Aug 1874) [I1245]
  120. ADAMS, Rachel (4 Aug 1874) [I1253]
  121. LOVE, Lotty May (4 Aug 1874) [I1348]
  122. GEORGE, William A (4 Aug 1874) [I1299]
  123. GEORGE, Emma (4 Aug 1874) [I1256]
  124. GEORGE, William (4 Aug 1874) [I1250]
  125. LOVE, Lucy (4 Aug 1874) [I1124]
  126. PETRIE, David (22 Aug 1874) [I0763]
  127. GEORGE, Matilda (14 Oct 1874) [I1308]
  128. PETRIE, George Annie Jane (14 Feb 1875) [I0827]
  129. COLAHAN, Charles Alban (3 Jun 1875) [I1402]
  130. CRONK, Louisa (18 Sep 1875) [I0962]
  131. LOVE, Thomas Henry (19 Oct 1875) [I0169]
  132. GOOSTREY, Henry (1 Feb 1876) [I0164]
  133. PETRIE, George Annie Jane (20 Mar 1876) [I0827]
  134. LOVE, George (5 Apr 1876) [I0192]
  135. BENDELL, Ann Mary (16 Aug 1876) [I1203]
  136. LOVE, Susan (19 Aug 1876) [I1110]
  137. LOVE, Arthur (19 Aug 1876) [I1111]
  138. CRONK, Henry (10 Jan 1877) [I0957]
  139. BURGESS, Isaac Hudson (19 Jan 1877) [I0831]
  140. SMITH, Isabella Landell (19 Jan 1877) [I0824]
  141. Family of BURGESS, Isaac Hudson and SMITH, Isabella Landell (19 Jan 1877) [F0247]
  142. BURGESS, William Smith (10 Apr 1878) [I1495]
  143. LOVE, Rhoda Frances (1 Oct 1878) [I1139]
  144. GOOSTREY, Morton (21 Dec 1878) [I0952]
  145. BENDELL, Agnes Mary (16 May 1879) [I1183]
  146. Family of SIDEY, Alfred Oswald and WEBBER, Harriet (11 Nov 1879) [F0015]
  147. WEBBER, Harriet (11 Nov 1879) [I0038]
  148. SIDEY, Alfred Oswald (11 Nov 1879) [I0027]
  149. GOOSTREY, Jane (5 Nov 1880) [I0000]
  150. LOVE, Sarah (20 Nov 1880) [I1112]
  151. BENDELL, Cecelia Josephine Mary (28 Oct 1882) [I1376]
  152. LOVE, Maude Isabella (9 Feb 1883) [I1113]
  153. SUTTON, Charles Clifford (10 Jun 1883) [I1140]
  154. BENDALL, Catherine Elizabeth (10 Jun 1883) [I1141]
  155. Family of SUTTON, Charles Clifford and BENDALL, Catherine Elizabeth (10 Jun 1883) [F0325]
  156. GOOSTREY, Ellen (4 Jul 1883) [I0843]
  157. LOVE, Maude Isabella (29 Aug 1883) [I1113]
  158. MOSS, Louisa Tomlin (25 Dec 1883) [I0570]
  159. Family of PINFOLD, George Wainwright and MOSS, Louisa Tomlin (25 Dec 1883) [F0621]
  160. PINFOLD, George Wainwright (25 Dec 1883) [I0869]
  161. Family of MAY, Charles Percival and MOSS, Annie Tomlin (30 Dec 1883) [F0439]
  162. MAY, Charles Percival (30 Dec 1883) [I1380]
  163. MOSS, Annie Tomlin (30 Dec 1883) [I0619]
  164. GOOSTREY, Ellen (10 Feb 1884) [I0843]
  165. BURGESS, Samuel John (14 Apr 1884) [I1496]
  166. GREENHALGH, Jane (14 Apr 1884) [I1497]
  167. Family of BURGESS, Samuel John and GREENHALGH, Jane (14 Apr 1884) [F0480]
  168. DEWAR, Florence Gertrude (10 Oct 1884) [I2319]
  169. GOOSTREY, Isaac (19 Jan 1885) [I0071]
  170. LOVE, David Robert (22 Jan 1885) [I1114]
  171. MAIDMENT, Grace (31 Mar 1886) [I1850]
  172. MORSE, Eva Maud (27 Jun 1888) [I1947]
  173. MORSE, Ethel Tilley (27 Jun 1888) [I1036]
  174. BROGDEN, Mary (27 Jun 1888) [I1943]
  175. MORSE, Earnest Tilley (27 Jun 1888) [I1942]
  176. MORSE, Earnet Fredrick (27 Jun 1888) [I1944]
  177. MAGEE, Percy Edward (8 Oct 1888) [I1128]
  178. COLAHAN, Mary Louisa (23 Apr 1889) [I1394]
  179. BENDELL, George Fitzroy (23 Apr 1889) [I1362]
  180. Family of BENDELL, George Fitzroy and COLAHAN, Mary Louisa (23 Apr 1889) [F0444]
  181. FAIRWEATHER, Charles Joseph (14 May 1889) [I2214]
  182. BRETSFORD, Jane Alice (27 May 1889) [I0055]
  183. GOOSTREY, Mary Alice (27 May 1889) [I1175]
  184. GOOSTREY, Mary Alice (23 Jun 1889) [I1175]
  185. MORSE, Ida Eugenia (28 Jun 1889) [I1950]
  186. GOOSTREY, Clarence Edith (26 Jul 1889) [I0539]
  187. MORSE, Ida Eugenia (9 Oct 1889) [I1950]
  188. DWYER, William Joseph (25 Nov 1889) [I1180]
  189. BENDELL, Mary Amelda (25 Nov 1889) [I1177]
  190. Family of DWYER, William Joseph and BENDELL, Mary Amelda (25 Nov 1889) [F0335]
  191. BENDELL, John Joseph (28 Jan 1890) [I1542]
  192. BENDELL, John Joseph (27 Feb 1890) [I1542]
  193. MORSE, Majorie Christina (22 Apr 1891) [I1951]
  194. Family of CECIL, James and CRONK, Alice (17 Oct 1891) [F0813]
  195. CRONK, Alice (17 Oct 1891) [I2254]
  196. CECIL, James (17 Oct 1891) [I2371]
  197. MAGEE, William Harold (10 Nov 1891) [I1129]
  198. SMITH, Isabella Landell (22 Nov 1891) [I0824]
  199. BENDELL, Columba Marie (15 Jun 1892) [I1543]
  200. CRONK, William John Smith (28 Jan 1893) [I2253]
  201. MORSE, Vernon Eustance (11 May 1893) [I1956]
  202. MORSE, Oswald Hector (11 Oct 1893) [I1952]
  203. COLAHAN, Thomas (13 Nov 1893) [I1395]
  204. ANSELL, Alfred George (16 Nov 1893) [I0046]
  205. MURRAY, Robert Tait (2 May 1894) [I1309]
  206. GEORGE, Mary (2 May 1894) [I1298]
  207. Family of MURRAY, Robert Tait and GEORGE, Mary (2 May 1894) [F0392]
  208. MAGEE, Rosey Catherine (19 Oct 1895) [I1131]
  209. MAIDMENT, James (26 Feb 1897) [I1848]
  210. MORSE, Daisy Jessie (12 Jun 1897) [I1959]
  211. MAGEE, Amy Lillian (27 Sep 1897) [I1143]
  212. GARRETT, Emma (3 Dec 1898) [I1338]
  213. MAGEE, Francis John (20 May 1899) [I1150]
  214. MORSE, Herbert Newman (8 Jan 1900) [I1960]
  215. MAGEE, Amy Lillian (22 Oct 1900) [I1143]
  216. MOLLER, Clara Kathleen (2 Jan 1901) [I2004]
  217. MAGEE, Eileen Elizabeth (20 Aug 1901) [I1153]
  218. MILLER, Lucy May (28 Jul 1902) [I2005]
  219. DELANEY, Mary (4 Nov 1902) [I1396]
  220. CASELOW, Ethel May (2 May 1903) [I1932]
  221. REEVES, Mary Ann (24 May 1903) [I2347]
  222. MAGEE, Pearl Violet (9 Jul 1903) [I1144]
  223. MORSE, Winifred Elizabeth (28 Aug 1903) [I1948]
  224. MILLER, Lucy May (19 Sep 1903) [I2005]
  225. MORSE, Daisy Jessie (27 May 1904) [I1959]
  226. BURGESS, Isaac Hudson (2 Jan 1905) [I0831]
  227. MAGEE, Hugh Leslie (7 May 1905) [I1145]
  228. LIND, Doris Irene (27 Jul 1905) [I0064]
  229. MAGEE, Lillian Agnes (15 Jul 1906) [I1146]
  230. LOVE, Aaron (31 Dec 1906) [I0126]
  231. GOOSTREY, Isaac (10 Jun 1907) [I0071]
  232. O'CONNOR, Matthew Michael (7 Sep 1907) [I1204]
  233. Family of O'CONNOR, Matthew Michael and BENDELL, Ann Mary (7 Sep 1907) [F0349]
  234. BENDELL, Ann Mary (7 Sep 1907) [I1203]
  235. LOVE, Iris Edna Jane (13 Dec 1907) [I1211]
  236. MASSEY, Alexander (21 Dec 1907) [I1927]
  237. MASSEY, Alexander (23 Dec 1907) [I1927]
  238. SALWAY, Harriett Violet (23 Jul 1908) [I1962]
  239. MAGEE, Veronica Gladys (29 Oct 1908) [I1147]
  240. MAGEE, Lillian Agnes (13 Mar 1909) [I1146]
  241. ATKINSON, Elizabeth (29 May 1909) [I1381]
  242. Family of WEBBER, Arthur and CARTER, Victoria Alice (9 May 1910) [F0751]
  243. WEBBER, Arthur (9 May 1910) [I2211]
  244. CARTER, Victoria Alice (9 May 1910) [I2212]
  245. MORSE, Earnest Fredrick (6 Oct 1910) [I1946]
  246. GRACE, Bridget Ceceilla (31 Oct 1910) [I1945]
  247. Family of MORSE, Earnet Fredrick and GRACE, Bridget Ceceilla (31 Oct 1910) [F0655]
  248. MORSE, Earnet Fredrick (31 Oct 1910) [I1944]
  249. MAGEE, Clifford Aaron (31 Jan 1911) [I1130]
  250. DRANEY, Janet (25 May 1911) [I1137]
  251. GOOSTREY, Elizabeth May (22 Aug 1911) [I0022]
  252. Family of POMMERENING, Otto Albert and GOOSTREY, Elizabeth May (22 Aug 1911) [F0011]
  253. POMMERENING, Otto Albert (22 Aug 1911) [I0021]
  254. LOVE, Dorothy Charlotte Ann (1 Mar 1912) [I1154]
  255. LOVE, John Albert (22 Jun 1912) [I1213]
  256. HOLT, Violet Elizabeth (19 May 1913) [I0573]
  257. BELL, Eva Catherine (29 Jun 1913) [I1988]
  258. LIND, Jacob Alexander (23 Mar 1914) [I0019]
  259. ANSELL, Alfred Earnest (1 May 1914) [I2151]
  260. LOVE, William Morton (17 Jul 1914) [I1215]
  261. Family of BOYLE, James and BENDELL, Agnes Mary (17 Apr 1915) [F0340]
  262. BENDELL, Agnes Mary (17 Apr 1915) [I1183]
  263. BOYLE, James (17 Apr 1915) [I1186]
  264. VALENTINE, Ralph James (24 Apr 1915) [I0004]
  265. Family of VALENTINE, Ralph James and LIND, Ada Bijou (24 Apr 1915) [F0002]
  266. LIND, Ada Bijou (24 Apr 1915) [I0005]
  267. GOOSTREY, Winifred Joyce (12 May 1915) [I0283]
  268. SOUTHWORTH, Neata (25 May 1915) [I1923]
  269. Family of LACEY, Frederick John and GOOSTREY, Eva Florence (28 Jul 1915) [F0118]
  270. LACEY, Frederick John (28 Jul 1915) [I0710]
  271. GOOSTREY, Eva Florence (28 Jul 1915) [I0547]
  272. FAIRWEATHER, Charles Joseph jr (24 Oct 1915) [I2231]
  273. FAIRWEATHER, Charles Joseph jr (25 Oct 1915) [I2231]
  274. GOOSTREY, Olive May (28 Mar 1916) [I2494]
  275. GOOSTREY, Olive May (5 Apr 1916) [I2494]
  276. KELEHER, William Frederick (5 Jul 1916) [I1544]
  277. VALENTINE, Ralph Vivian (9 Sep 1916) [I0116]
  278. GOOSTREY, Sarah Jane (19 Sep 1916) [I0933]
  279. Family of COLLETT, Roy and GOOSTREY, Sarah Jane (19 Sep 1916) [F0295]
  280. COLLETT, Roy (19 Sep 1916) [I0934]
  281. LOVE, Gladys Lillian May (18 Nov 1916) [I1212]
  282. GILBERT, John Clarence (7 Mar 1918) [I1915]
  283. FAIRWEATHER, Charles Joseph (18 Sep 1918) [I2214]
  284. WEBBER, Coral Vivian (18 Sep 1918) [I2213]
  285. Family of FAIRWEATHER, Charles Joseph and WEBBER, Coral Vivian (18 Sep 1918) [F0752]
  286. HOLT, Joseph Edward (21 Jan 1919) [I1237]
  287. SUTTON, Agnas Eveline (26 Mar 1919) [I1134]
  288. HOLT, Edward (26 Mar 1919) [I1133]
  289. Family of HOLT, Edward and SUTTON, Agnas Eveline (26 Mar 1919) [F0320]
  290. GOOSTREY, Elizabeth (2 Jun 1919) [I0060]
  291. LOVE, George Robert (29 Jun 1919) [I1214]
  292. GOOSTREY, Mary Ellen (19 Jul 1919) [I0363]
  293. Family of COTTAM, Norman Wylie and GOOSTREY, Mary Ellen (19 Jul 1919) [F0049]
  294. COTTAM, Norman Wylie (19 Jul 1919) [I0552]
  295. Family of GILBERT, Rupert Harold and SOUTHWORTH, Annie Margaret (4 Oct 1919) [F0646]
  296. GILBERT, Rupert Harold (4 Oct 1919) [I1921]
  297. SOUTHWORTH, Annie Margaret (4 Oct 1919) [I1922]
  298. GILBERT, Fredrick Arthur (13 Oct 1919) [I1917]
  299. GOOSTREY, Clarence Edith (17 Apr 1920) [I0539]
  300. Family of GOOSTREY, Clarence Edith (17 Apr 1920) [F0056]
  301. GOOSTREY, William Morton (6 Sep 1920) [I0054]
  302. GILBERT, Fredrick Arthur (8 Jan 1921) [I1917]
  303. HOLT, Ivy Mary (17 May 1921) [I1136]
  304. HOLT, Jack Walter (17 May 1921) [I1138]
  305. SUTER, Elizabeth Ann (2 Aug 1921) [I1334]
  306. MAIDMENT, Jane (7 Nov 1921) [I1851]
  307. GILBERT, Anice Katharine (7 Nov 1921) [I1918]
  308. WHITE, Thomas Edward (28 Dec 1921) [I1934]
  309. Family of WHITE, Thomas Edward and CASELOW, Dora Catherine (28 Dec 1921) [F0650]
  310. CASELOW, Dora Catherine (28 Dec 1921) [I1930]
  311. POMMERENING, Sylvia May (4 Feb 1922) [I0853]
  312. HOLT, Ivy Mary (5 Jun 1922) [I1136]
  313. HOLT, Jack Walter (16 Jun 1922) [I1138]
  314. BENDELL, Cecelia Josephine Mary (28 Jun 1922) [I1376]
  315. Family of BROWN, William Howard and BENDELL, Cecelia Josephine Mary (28 Jun 1922) [F0437]
  316. BROWN, William Howard (28 Jun 1922) [I1377]
  317. WILLS, Winifred Edith (22 Jul 1922) [I1916]
  318. BENDELL, Mary Louisa (6 Sep 1922) [I1178]
  319. CATCHPOLE, Abigail (25 Sep 1922) [I2472]
  320. WALKER, Alexander (17 Nov 1922) [I2320]
  321. MAGEE, Rosey Catherine (22 Nov 1922) [I1131]
  322. GOOSTREY, Myra Iris (1923) [I1230]
  323. GOOSTREY, Clarence Edith (20 Nov 1923) [I0539]
  324. GILBERT, Anice Katharine (24 Dec 1923) [I1918]
  325. TAVENER, William Henry (1924) [I2248]
  326. GILBERT, Jocelyn (29 Jun 1924) [I1919]
  327. CAMPBELL, Annie (27 Dec 1924) [I2244]
  328. WEBBER, William John (27 Dec 1924) [I2204]
  329. Family of WEBBER, William John and CAMPBELL, Annie (27 Dec 1924) [F0762]
  330. LYTHALL, Athur Henry (4 Feb 1925) [I1940]
  331. LYTHALL, Arthur Henry (4 Feb 1925) [I1938]
  332. Family of LOGAN, Hugh Bradley and MORSE, Lillian Pardise (11 Mar 1925) [F0658]
  333. LOGAN, Hugh Bradley (11 Mar 1925) [I1958]
  334. MORSE, Lillian Pardise (11 Mar 1925) [I1957]
  335. GOOSTREY, William (25 Apr 1925) [I0023]
  336. SIDEY, Mary Ellen (19 Aug 1925) [I0031]
  337. CECIL, Harriet (31 Mar 1926) [I2252]
  338. LYTHALL, Lillian Doris (13 Apr 1926) [I1941]
  339. LYTHALL, Lillian Doris (14 Apr 1926) [I1941]
  340. ADAMS, Rachel (24 Jun 1926) [I1253]
  341. MILLER, Fredrick (22 Nov 1926) [I1057]
  342. MILLER, Fredrick (22 Nov 1926) [I1991]
  343. LOVE, Catherine (25 Dec 1926) [I1108]
  344. BURGESS, Samuel John (22 Jun 1927) [I1496]
  345. Family of STEWART, William John and GOOSTREY, Jessie Ruth (22 Jul 1927) [F0104]
  346. STEWART, William John (22 Jul 1927) [I0651]
  347. GOOSTREY, Jessie Ruth (22 Jul 1927) [I0482]
  348. MAGEE, Veronica Gladys (21 Mar 1928) [I1147]
  349. Family of GUNTHORP, William and MAGEE, Veronica Gladys (21 Mar 1928) [F0383]
  350. GUNTHORP, William (21 Mar 1928) [I1148]
  351. GOOSTREY, Henry (12 May 1928) [I0164]
  352. MOLLER, Anna Eliza (29 Mar 1929) [I1990]
  353. CURTIS, Albert (18 May 1929) [I0045]
  354. BENDELL, Clara Josephine (8 Oct 1929) [I1174]
  355. COTTAM, Norman Wylie (18 Aug 1930) [I0552]
  356. Family of WILLIAMS, Owen Maurice and GOOSTREY, Mary Ellen (4 Jun 1931) [F0433]
  357. WILLIAMS, Owen Maurice (4 Jun 1931) [I1373]
  358. GOOSTREY, Mary Ellen (4 Jun 1931) [I0363]
  359. MAGEE, Rosey Catherine (11 Oct 1931) [I1131]
  360. LOVE, Henry Roy (18 Jun 1932) [I0140]
  361. TAYLOR, Mary Jane (2 Oct 1932) [I1460]
  362. DEWAR, Theodore Geddes (9 Oct 1932) [I2349]
  363. PEDERSEN, Knud (9 Nov 1932) [I1352]
  364. BENDALL, Catherine Elizabeth (2 Feb 1934) [I1141]
  365. LOVE, Harriet (22 Jan 1935) [I1281]
  366. JACOBI, Robert Franz (6 Feb 1936) [I1467]
  367. Family of GOOSTREY, William Reginald and HOLT, Violet Elizabeth (22 Feb 1936) [F0051]
  368. GOOSTREY, William Reginald (22 Feb 1936) [I1182]
  369. HOLT, Violet Elizabeth (22 Feb 1936) [I0573]
  370. FUCHS, Maria (29 Feb 1936) [I1762]
  371. Family of LOWER, Henry Alfred and GOOSTREY, Winifred Joyce (4 Apr 1936) [F0103]
  372. GOOSTREY, Winifred Joyce (4 Apr 1936) [I0283]
  373. LOWER, Henry Alfred (4 Apr 1936) [I0650]
  374. FINNEY, John (27 Mar 1937) [I0665]
  375. FAIRWEATHER, Charles Joseph (9 May 1937) [I2214]
  376. Family of MAGEE, Francis John and FONTAIN, Ileene May (24 Jul 1937) [F0384]
  377. MAGEE, Francis John (24 Jul 1937) [I1150]
  378. FONTAIN, Ileene May (24 Jul 1937) [I1151]
  379. Family of LEE, Albert William and WEBBER, Coral Vivian (30 Nov 1937) [F0758]
  380. WEBBER, Coral Vivian (30 Nov 1937) [I2213]
  381. LEE, Albert William (30 Nov 1937) [I2230]
  382. BOYLE, James (16 Apr 1938) [I1186]
  383. GOOSTREY, Elsie Edna May (16 Apr 1938) [I1184]
  384. PARTIS, Joseph Marshall (16 Apr 1938) [I1233]
  385. Family of PARTIS, Joseph Marshall and GOOSTREY, Elsie Edna May (16 Apr 1938) [F0406]
  386. MASSEY, Alexander (29 Jul 1939) [I1925]
  387. BRYANT, Lucille Ivy (18 Jan 1940) [I1242]
  388. Family of HOLT, Joseph Edward and BRYANT, Lucille Ivy (18 Jan 1940) [F0359]
  389. HOLT, Joseph Edward (18 Jan 1940) [I1237]
  390. LOVE, Aaron Eli (16 Jun 1940) [I1270]
  391. HENNEGAN, James (3 Aug 1940) [I1425]
  392. BROWN, William Howard (22 Jul 1941) [I1377]
  393. NOSWORTHY, Sarah Cavil (1942) [I2249]
  394. GOOSTREY, Morton (26 Mar 1942) [I1185]
  395. MILLER, Edna May (26 Mar 1942) [I1176]
  396. Family of GOOSTREY, Morton and MILLER, Edna May (26 Mar 1942) [F0209]
  397. Family of SYMES, Gordon and POMMERENING, Sylvia May (2 May 1942) [F0596]
  398. SYMES, Gordon (2 May 1942) [I1788]
  399. POMMERENING, Sylvia May (2 May 1942) [I0853]
  400. BROGDEN, Mary (30 Aug 1942) [I1943]
  401. O'CONNOR, Matthew Michael (4 Apr 1943) [I1204]
  402. GEORGE, Matilda (27 Aug 1943) [I1308]
  403. Family of HORWOOD, Ian Gifford and WALKER, Dorothy May (23 Mar 1944) [F0794]
  404. WALKER, Dorothy May (23 Mar 1944) [I2327]
  405. HORWOOD, Ian Gifford (23 Mar 1944) [I2329]
  406. MOELLER, Sarah (4 Jun 1944) [I0108]
  407. MOELLER, Sarah (12 Jun 1944) [I1993]
  408. CATCHPOLE, Sarah Louise (22 Aug 1944) [I2471]
  409. HORWOOD, John (3 Oct 1944) [I2330]
  410. SIDEY, Mary Ellen (24 Jan 1945) [I2458]
  411. POMERING, Gladys Dorothy (24 Jan 1945) [I1805]
  412. CARTER, Henry (20 Feb 1945) [I1355]
  413. GOOSTREY, Elizabeth May (10 Nov 1945) [I0022]
  414. LOVE, Edward (24 Nov 1945) [I1103]
  415. Family of FLOOD, William James and POMMERENING, Elsie Lavina (20 Dec 1945) [F0363]
  416. FLOOD, William James (20 Dec 1945) [I1072]
  417. POMMERENING, Elsie Lavina (20 Dec 1945) [I0854]
  418. MOLLER, Mary Ann (1 Jan 1946) [I1992]
  419. MULLER, Mary Ann (1 Jan 1946) [I0020]
  420. SCOTT, Edward Thomas (23 Feb 1946) [I0603]
  421. Family of SCOTT, Edward Thomas and GOOSTREY, Myra Iris (23 Feb 1946) [F0064]
  422. GOOSTREY, Myra Iris (23 Feb 1946) [I1230]
