COTTAM, Norman Wylie
| Birth Name | COTTAM, Norman Wylie |
| Gramps ID | I0552 |
| Gender | male |
| Age at Death | 34 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896 | |||
|
|
||||
| Death | 18 Aug 1930 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 20 Aug 1930 | 18-103, Cemetery, Balmoral, Brisbane, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COTTAM, John George [I1371] | |||
| Mother | MacMILLAN, Margaret Gillerland [I1372] | |||
| COTTAM, Norman Wylie | 1896 | 18 Aug 1930 |
Families
Family of COTTAM, Norman Wylie and GOOSTREY, Mary Ellen [F0049] |
||||||||||||||||
| Married | Wife | GOOSTREY, Mary Ellen [I0363] ( * 10 Jun 1895 + 2 Mar 1964 ) | ||||||||||||||
|
||||||||||||||||