SIDEY, Elizabeth Ann
Birth Name | SIDEY, Elizabeth Ann |
Gramps ID | I0028 |
Gender | female |
Age at Death | 36 years, 2 months |
Narrative
for more information about Elizabeth click this link
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 4 Jul 1855 | Lancashire, England | 1 | |
|
||||
Death | 4 Sep 1891 | Browns Plains, Queensland, Australia | ||
|
||||
Cause Of Death | complications in childbirth | |||
|
||||
Immigration | 20 Nov 1864 | Brisbane, Queensland, Australia | Fiery Star | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SIDEY, Thomas [I0025] | 1827 | 17 Apr 1898 | |
Mother | BLEAKLEY, Ellen [I0026] | 1830 | 5 Feb 1885 | |
Sister | SIDEY, Mary Ellen [I0031] | 10 Apr 1853 | 19 Aug 1925 | |
SIDEY, Elizabeth Ann | 4 Jul 1855 | 4 Sep 1891 | ||
Brother | SIDEY, Alfred Oswald [I0027] | 1856 | 3 Apr 1930 | |
Brother | SIDEY, Walter Blakeley [I0033] | 1858 | 21 Aug 1895 | |
Brother | SIDEY, Tom Orrell [I0032] | 1860 | 1 Jan 1864 | |
Brother | SIDEY, Arthur John [I1258] | 1863 | 30 Oct 1921 | |
Sister | SIDEY, Sarah Jane [I1324] | 18 Jul 1865 | ||
Sister | SIDEY, Ruth Emma [I0817] | 4 May 1868 | 26 Nov 1953 | |
Sister | SIDEY, Amy Alice [I0036] | 8 Jan 1873 | 25 Jul 1941 |
Families
Family of WEBBER, Thomas Edworthy and SIDEY, Elizabeth Ann [F0734] |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | WEBBER, Thomas Edworthy [I2154] ( * 1840 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
WEBBER, Annie May [I2196] | 26 Jan 1872 | 9 Feb 1926 |
WEBBER, Arthur William [I2198] | 13 Sep 1873 | 29 Jun 1874 |
WEBBER, Alfred Edward Elworthy [I2199] | 12 Dec 1874 | 22 Aug 1941 |
WEBBER, Dora Ethel [I2201] | 3 Jul 1877 | 24 Sep 1954 |
WEBBER, Henry James [I2203] | 31 Oct 1879 | 9 Apr 1951 |
WEBBER, William John [I2204] | 28 Sep 1881 | 13 Dec 1954 |
WEBBER, Squire [I2205] | 21 Sep 1883 | 9 Jul 1955 |
WEBBER, John [I2207] | 21 Feb 1885 | 18 Mar 1885 |
WEBBER, John [I2208] | 30 Jan 1886 | 11 Mar 1886 |
WEBBER, Earnest [I2209] | 23 Apr 1887 | 1 Nov 1963 |
WEBBER, Arthur [I2211] | 18 Jul 1888 | 19 Oct 1954 |
WEBBER, Coral Vivian [I2213] | 14 Aug 1890 | 29 Sep 1965 |
Pedigree
-
SIDEY, Thomas [I0025]
-
BLEAKLEY, Ellen [I0026]
- SIDEY, Mary Ellen [I0031]
-
SIDEY, Elizabeth Ann
-
WEBBER, Thomas Edworthy [I2154]
- WEBBER, Annie May [I2196]
- WEBBER, Arthur William [I2198]
- WEBBER, Alfred Edward Elworthy [I2199]
- WEBBER, Dora Ethel [I2201]
- WEBBER, Henry James [I2203]
- WEBBER, William John [I2204]
- WEBBER, Squire [I2205]
- WEBBER, John [I2207]
- WEBBER, John [I2208]
- WEBBER, Earnest [I2209]
- WEBBER, Arthur [I2211]
- WEBBER, Coral Vivian [I2213]
-
WEBBER, Thomas Edworthy [I2154]
- SIDEY, Alfred Oswald [I0027]
- SIDEY, Walter Blakeley [I0033]
- SIDEY, Tom Orrell [I0032]
- SIDEY, Arthur John [I1258]
- SIDEY, Sarah Jane [I1324]
- SIDEY, Ruth Emma [I0817]
- SIDEY, Amy Alice [I0036]
-
BLEAKLEY, Ellen [I0026]