ATKINSON, Ada
| Birth Name | ATKINSON, Ada |
| Gramps ID | I1386 |
| Gender | female |
| Age at Death | 67 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880 | |||
|
|
||||
| Death | 11 Jul 1947 | Brisbane, Queensland, Australia | ||
|
|
||||
| Immigration | 21 Sep 1882 | Cooktown, Queensland, Australia | Dorunda | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ATKINSON, George [I1383] | 7 May 1855 | 2 May 1925 | |
| Mother | FOULSTON, Elizabeth Cheetham [I1384] | 1854 | 6 Dec 1940 | |
| Sister | ATKINSON, Rose [I1385] | 1879 | 5 Jan 1899 | |
| ATKINSON, Ada | 1880 | 11 Jul 1947 | ||
| Sister | ATKINSON, Harriet [I1387] | Feb 1882 | 22 Jan 1919 | |
| Sister | ATKINSON, Elizabeth [I1381] | 5 Dec 1884 | 29 May 1909 | |
| Brother | ATKINSON, Thomas [I1393] | 8 Jan 1895 | 12 May 1965 | |
| Father | ATKINSON, George [I1383] | 7 May 1855 | 2 May 1925 | |
Families
Family of WATERS, Henry Franklin and ATKINSON, Ada [F0453] |
||||||||||||||||
| Married | Husband | WATERS, Henry Franklin [I1416] ( * 1865 + 19 Dec 1926 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATERS, Henry Franklin [I1419] | 4 Mar 1900 | |
| WATERS, William George [I1420] | 21 Jun 1901 | |
| WATERS, Ada [I1421] | 30 Aug 1909 |