BRETSFORD, Jane Alice
| Birth Name | BRETSFORD, Jane Alice |
| Gramps ID | I0055 |
| Gender | female |
| Age at Death | 47 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842 | Lancashire, England | ||
|
Html code
her maiden name has been spelt several different ways
BRELSFORD
BRESSFORD
BRALSFORD
BRETSFORD
|
||||
| Death | 27 May 1889 | Brisbane, Queensland, Australia | ||
|
Html code
Jane died giving birth to her last child, Mary Alice who died 23/6/1889
|
||||
| Immigration | 6 Sep 1869 | Queensland, Australia | Star Queen | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BRELSFORD, George [I0165] | |||
| Mother | WILDE, Mary [I0166] | |||
| BRETSFORD, Jane Alice | 1842 | 27 May 1889 |
Families
Family of GOOSTREY, William Morton and BRETSFORD, Jane Alice [F0021] |
|||||||||||||||||||||||||||||||||||
| Married | Husband | GOOSTREY, William Morton [I0054] ( * 1842 + 6 Sep 1920 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSTREY, William [I0023] | 1864 | 25 Apr 1925 |
| GOOSTREY, John [I1179] | 18 Mar 1871 | 22 Oct 1884 |
| GOOSTREY, Elizabeth [I0060] | 13 Jan 1874 | 2 Jun 1919 |
| GOOSTREY, Henry [I0164] | 1 Feb 1876 | 12 May 1928 |
| GOOSTREY, Morton [I0952] | 21 Dec 1878 | 17 Sep 1951 |
| GOOSTREY, Jane [I0000] | 5 Nov 1880 | 2 Feb 1961 |
| GOOSTREY, Ellen [I0843] | 4 Jul 1883 | 10 Feb 1884 |
| GOOSTREY, Isaac [I0071] | 19 Jan 1885 | 10 Jun 1907 |
| GOOSTREY, Albert Franklin George [I0163] | 14 Jan 1887 | 6 Aug 1953 |
| GOOSTREY, Mary Alice [I1175] | 27 May 1889 | 23 Jun 1889 |
Pedigree
-
BRELSFORD, George [I0165]
-
WILDE, Mary [I0166]
- BRETSFORD, Jane Alice
-
WILDE, Mary [I0166]