GOOSTREY, William Morton
| Birth Name | GOOSTREY, William Morton |
| Birth Name | GOOSTREY, William |
| Gramps ID | I0054 |
| Gender | male |
| Age at Death | 78 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842 | |||
|
|
||||
| Death | 6 Sep 1920 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 7 Sep 1920 | 14-181, Cemetery, Balmoral, Brisbane, Queensland, Australia | ||
|
|
||||
| Immigration | 6 Sep 1869 | Queensland, Australia | Star Queen | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOOSTREY, William [I0280] | 1823 | ||
| Mother | WILD, Eliza [I1642] | 1823 | ||
| GOOSTREY, William Morton | 1842 | 6 Sep 1920 | ||
| Brother | GOOSTREY, Isaac [I1645] | 4 Sep 1844 | ||
| Sister | GOOSTREY, Martha Ann [I2570] | 1846 | 1848 | |
| Brother | GOOSTREY, John [I2573] | 1848 | ||
| Brother | GOOSTREY, Henry [I2574] | 1849 | ||
| Brother | GOOSTREY, William [I2575] | Sep 1851 | ||
| Brother | GOOSTREY, Samuel [I2576] | 1853 | 1853 | |
| Sister | GOOSTREY, Mary Jane [I2577] | 1854 | 1855 | |
| Sister | GOOSTREY, Eliza [I0281] | 1856 | ||
| Sister | GOOSTREY, Sarah Jane [I2578] | 1860 | ||
| Sister | GOOSTREY, Ellen [I2579] | 1862 | ||
| Brother | GOOSTREY, Samuel [I2581] | 1864 | 1865 |
Families
Family of GOOSTREY, William Morton and BRETSFORD, Jane Alice [F0021] |
|||||||||||||||||||||||||||||||||||
| Married | Wife | BRETSFORD, Jane Alice [I0055] ( * 1842 + 27 May 1889 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSTREY, William [I0023] | 1864 | 25 Apr 1925 |
| GOOSTREY, John [I1179] | 18 Mar 1871 | 22 Oct 1884 |
| GOOSTREY, Elizabeth [I0060] | 13 Jan 1874 | 2 Jun 1919 |
| GOOSTREY, Henry [I0164] | 1 Feb 1876 | 12 May 1928 |
| GOOSTREY, Morton [I0952] | 21 Dec 1878 | 17 Sep 1951 |
| GOOSTREY, Jane [I0000] | 5 Nov 1880 | 2 Feb 1961 |
| GOOSTREY, Ellen [I0843] | 4 Jul 1883 | 10 Feb 1884 |
| GOOSTREY, Isaac [I0071] | 19 Jan 1885 | 10 Jun 1907 |
| GOOSTREY, Albert Franklin George [I0163] | 14 Jan 1887 | 6 Aug 1953 |
| GOOSTREY, Mary Alice [I1175] | 27 May 1889 | 23 Jun 1889 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0160 |
Pedigree
-
GOOSTREY, William [I0280]
-
WILD, Eliza [I1642]
- GOOSTREY, William Morton
- GOOSTREY, Isaac [I1645]
- GOOSTREY, Martha Ann [I2570]
- GOOSTREY, John [I2573]
- GOOSTREY, Henry [I2574]
- GOOSTREY, William [I2575]
- GOOSTREY, Samuel [I2576]
- GOOSTREY, Mary Jane [I2577]
- GOOSTREY, Eliza [I0281]
- GOOSTREY, Sarah Jane [I2578]
- GOOSTREY, Ellen [I2579]
- GOOSTREY, Samuel [I2581]
-
WILD, Eliza [I1642]