CECIL, James
Birth Name | CECIL, James |
Gramps ID | I2371 |
Gender | male |
Age at Death | 67 years, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 20 Feb 1869 | Brisbane, Queensland, Australia | ||
|
||||
Death | 25 Feb 1936 | Murrwillumbah, New South Wales, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | CECIL, James (snr) [I2372] | 14 Oct 1846 | 24 Feb 1921 | |
Mother | WEBBER, Mary Jane [I2373] | 1844 | 12 Feb 1906 | |
CECIL, James | 20 Feb 1869 | 25 Feb 1936 | ||
Sister | CECIL, Harriet [I2252] | 3 Feb 1876 | 31 Mar 1926 | |
Brother | CECIL, William John [I2534] | 10 May 1867 | 30 Mar 1868 | |
Sister | CECIL, Alice [I2535] | 27 Apr 1871 | 23 Oct 1952 | |
Brother | CECIL, Betram [I2536] | 20 Sep 1872 | 28 Sep 1915 | |
Sister | CECIL, Charlotte Martha [I2537] | 3 Nov 1880 | 22 Jul 1892 | |
Brother | CECIL, John Smith [I2538] | 13 Nov 1883 | 1927 |
Families
Family of CECIL, James and CRONK, Alice [F0813] |
||||||||||||||||
Married | Wife | CRONK, Alice [I2254] ( * 16 Sep 1873 + 3 Nov 1958 ) | ||||||||||||||
|