BELL, Eva Catherine
| Birth Name | BELL, Eva Catherine |
| Gramps ID | I1988 |
| Gender | female |
| Age at Death | 74 years, 6 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 Dec 1838 | Heddesheim, Mannheim, Baden, Germany | ||
|
|
||||
| Death | 29 Jun 1913 | Brisbane, Queensland, Australia | ||
|
|
||||
| Immigration | ||||
|
|
||||
Families
Family of MOELLER, Frederick and BELL, Eva Catherine [F0668] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | MOELLER, Frederick [I0106] ( * 2 Jan 1824 + 3 Mar 1903 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MOELLER, Herman [I1989] | 4 Sep 1856 | 31 Jul 1938 |
| MOLLER, Anna Eliza [I1990] | 23 Mar 1859 | 29 Mar 1929 |
| MILLER, Fredrick [I1991] | 1 May 1861 | 22 Nov 1926 |
| MOLLER, Mary Ann [I1992] | 25 Dec 1862 | 1 Jan 1946 |
| MOELLER, Sarah [I1993] | 31 Jul 1865 | 12 Jun 1944 |
| MULLER, Johann [I1994] | 11 Jul 1867 | |
| MOLLER, Wilhelm [I1995] | 21 Oct 1869 | 25 Feb 1944 |
| MOLLER, Eva Katherine [I1996] | 17 Aug 1871 | 2 May 1939 |
| MOLLER, Elizabeth [I1997] | 12 May 1873 | 5 Dec 1874 |
| MOLLER, Catherina [I1998] | 23 Feb 1877 | 11 Mar 1877 |
| MOLLER, Martha [I1999] | 23 Feb 1877 | 2 Mar 1877 |
Pedigree
-
- BELL, Eva Catherine