Queensland, Australia

Place Encloses

Gramps ID P0127
State/ Province Queensland
Country Australia
 
Alternate Names Language Date range in which the name is valid.
Queensland, Australia
qld
 
Alternate Locations
State/ Province Queensland
Country Australia
 
Ipswich
Esk
Beenleigh
Toogoolawah
Bundaberg
Logan
Toowoomba
Mt Beppo
Hattonvale
Laidley
Rockhampton
Kilcoy
Stanthorpe
Townsville
Loganlea
Chambers Flat
Mt Morgan
Charleville
Drayton
Beaudesert
Caboolture
Mt Tamborine
Cooktown
Cairns
Mackay
Browns Plains
Goondiwindi
Carrara
Pine Creek
Canungra
Tambo
Ithaca
Mt Mee
Coopers Plains
MILES
Marybourough
Brisbane
Boondooma
Gympie
Nanango
Warwick
Eidsvold
Tenterfield
Herberton
Blackall
Alpha
Longreach
Allora
Oxley
Dalby
Donnybrook
Roma
Condamine
Chinchilla
Gin Gin
Barcaldine
Wynnum

Enclosed By

Australia
  Enclosed By Australia   Place Encloses Ipswich Esk Beenleigh Toogoolawah Bundaberg Logan Toowoomba Mt Beppo Hattonvale Laidley Rockhampton Kilcoy Stanthorpe Townsville Loganlea Chambers Flat Mt Morgan Charleville Drayton Beaudesert Caboolture Mt Tamborine Cooktown Cairns Mackay Browns Plains Goondiwindi Carrara Pine Creek Canungra Tambo Ithaca Mt Mee Coopers Plains MILES Marybourough Brisbane Boondooma Gympie Nanango Warwick Eidsvold Tenterfield Herberton Blackall Alpha Longreach Allora Oxley Dalby Donnybrook Roma Condamine Chinchilla Gin Gin Barcaldine Wynnum

References

  1. NELSON, Valma Pearl (0000-00-00) [I1786]
  2. CHRISTINSEN, Kristina (0000-00-00) [I1354]
  3. Family of LEFTWICH, Richard William and GARRETT, Mary (2 Dec 1844) [F0729]
  4. LEFTWICH, Richard William (2 Dec 1844) [I2138]
  5. GARRETT, Mary (2 Dec 1844) [I2139]
  6. MAIDMENT, Daniel (24 Dec 1851) [I1854]
  7. MAIDMENT, Daniel (26 Dec 1851) [I1854]
  8. Family of LOVE, Aaron and CONNOR, Ann (26 Jan 1858) [F0278]
  9. LOVE, Aaron (26 Jan 1858) [I0126]
  10. CONNOR, Ann (26 Jan 1858) [I0138]
  11. BROWNING, Sarah (9 Jun 1858) [I1030]
  12. REEVES, Unnamed (22 Sep 1859) [I2345]
  13. REEVES, Sarah Jane (22 Sep 1859) [I0862]
  14. MILLER, Fredrick (1 May 1861) [I1057]
  15. BAILLIE, Henry (12 May 1862) [I2503]
  16. Family of BAILLIE, Henry and TATTAN, Elizabeth (12 May 1862) [F0864]
  17. TATTAN, Elizabeth (12 May 1862) [I2504]
  18. BROWNING, James (26 Oct 1862) [I1029]
  19. NETHERCUTT, Harriet (8 Feb 1863) [I1166]
  20. TAYLOR, William Edward (21 Feb 1863) [I1461]
  21. MURRAY, Mary (5 Jun 1863) [I1898]
  22. TAYLOR, William Edward (16 Jun 1864) [I1459]
  23. MASSEY, Alexander (7 Jul 1864) [I1925]
  24. BROWNING, Charles Henry (25 Oct 1864) [I1025]
  25. WEBBER, Emma (11 Nov 1864) [I2218]
  26. STRETTON, George (11 Nov 1864) [I2219]
  27. Family of STRETTON, George and WEBBER, Emma (11 Nov 1864) [F0754]
  28. CATCHPOLE, Agnes Christians (1865) [I2474]
  29. MOELLER, Sarah (31 Jul 1865) [I0108]
  30. BURGESS, Elizabeth (2 Apr 1866) [I1492]
  31. TAYLOR, George Lewis (22 Apr 1866) [I1464]
  32. BROWNING, Maria Margaret (17 Dec 1866) [I1032]
  33. PETRIE, Mary Ann (22 Feb 1867) [I0825]
  34. COLAHAN, Patrick (31 Mar 1867) [I1403]
  35. CECIL, William John (10 May 1867) [I2534]
  36. MULLER, John (11 Jul 1867) [I0110]
  37. BURGESS, Issac (14 Jan 1868) [I1493]
  38. TAYLOR, Mary Jane (16 Apr 1868) [I1460]
  39. COLAHAN, Elizabeth Bridget (24 Dec 1868) [I1399]
  40. BROWNING, William (4 Feb 1869) [I1026]
  41. LOVE, Lucy (13 Mar 1869) [I1124]
  42. FINNEY, John (12 Jun 1869) [I0665]
  43. GOOSTREY, William (6 Sep 1869) [I0023]
  44. GOOSTREY, William Morton (6 Sep 1869) [I0054]
  45. BRETSFORD, Jane Alice (6 Sep 1869) [I0055]
  46. TAYLOR, Annie Maria (11 Mar 1870) [I1457]
  47. BURGESS, Annie (12 Mar 1870) [I1494]
  48. BROWNING, Isabella (8 Sep 1870) [I1028]
  49. KIRK, William (26 Oct 1870) [I1117]
  50. DELANEY, Margaret (26 Oct 1870) [I1118]
  51. Family of KIRK, William and DELANEY, Margaret (26 Oct 1870) [F0314]
  52. Family of WALLIS, Edwin and GREENHALGH, Sarah (28 Oct 1870) [F0678]
  53. WALLIS, Edwin (28 Oct 1870) [I2037]
  54. GREENHALGH, Sarah (28 Oct 1870) [I2141]
  55. REEVES, Mary Ann (9 Apr 1871) [I2347]
  56. WALLIS, Sydney Edwin (17 May 1871) [I2038]
  57. SIDEY, Samuel (5 Jul 1871) [I2455]
  58. MULLER, Eva Katharina (17 Aug 1871) [I0115]
  59. WEBBER, Annie May (26 Jan 1872) [I2196]
  60. TAYLOR, Robert Henry (6 May 1872) [I1465]
  61. WALLIS, William (20 Oct 1872) [I2041]
  62. BROWNING, Rachael (17 Dec 1872) [I1027]
  63. MULLER, Elizabeth (12 May 1873) [I0105]
  64. WEBBER, Arthur William (13 Sep 1873) [I2198]
  65. COLAHAN, Norah Catherine (2 Oct 1873) [I1400]
  66. KIRK, John William (24 Oct 1873) [I1120]
  67. TAYLOR, Alice Jane (21 Feb 1874) [I1462]
  68. WEBBER, Arthur William (29 Jun 1874) [I2198]
  69. WALLIS, Lydia Francis (15 Sep 1874) [I2042]
  70. MULLER, Elizabeth (5 Dec 1874) [I0105]
  71. WEBBER, Alfred Edward Elworthy (12 Dec 1874) [I2199]
  72. BENDELL, Joseph Julian (28 Mar 1875) [I1366]
  73. BROWNING, Mary Ann (27 Jul 1875) [I0011]
  74. GAYFORD, George (27 Jul 1875) [I0010]
  75. Family of GAYFORD, George and BROWNING, Mary Ann (27 Jul 1875) [F0005]
  76. BAILLIE, Margaret (16 Feb 1876) [I2462]
  77. GAYFORD, Alice Sarah (24 Jun 1876) [I0047]
  78. LAKE, Hannah (1 Aug 1876) [I1489]
  79. BRAY, Alfred William (18 Dec 1876) [I1433]
  80. MULLER, Martha (23 Feb 1877) [I0109]
  81. MULLER, Catharina (23 Feb 1877) [I0114]
  82. MULLER, Martha (2 Mar 1877) [I0109]
  83. MULLER, Catharina (11 Mar 1877) [I0114]
  84. WEBBER, Dora Ethel (3 Jul 1877) [I2201]
  85. WALLIS, Eva Adelaide (4 Jul 1877) [I2043]
  86. KIRK, Esther (18 Feb 1878) [I1119]
  87. TAYLOR, Henry James (13 Aug 1878) [I1458]
  88. LOVE, Henry Charles (27 Aug 1878) [I0124]
  89. ANSELL, Edith Florence (10 Oct 1878) [I0175]
  90. GAYFORD, Mary Elizabeth (1 Mar 1879) [I0048]
  91. WALLIS, Elise Hope (7 Jul 1879) [I2140]
  92. KIRK, John William (14 Aug 1879) [I1120]
  93. GEORGE, Elizabeth Catherine (16 Aug 1879) [I1307]
  94. WEBBER, Henry James (31 Oct 1879) [I2203]
  95. ELLIOTT, Samuel (23 Dec 1879) [I2454]
  96. SIDEY, Walter Blakeley (24 May 1880) [I0033]
  97. Family of SIDEY, Walter Blakeley and ELLIOTT, Emily (24 May 1880) [F0014]
  98. ELLIOTT, Emily (24 May 1880) [I0037]
  99. MORGAN, Emily Sarah (14 Jun 1880) [I2200]
  100. SIDEY, Alfred Henry (16 Aug 1880) [I0167]
  101. TAYLOR, Charles Alfred (3 Oct 1880) [I1463]
  102. BROWN, William Howard (2 Sep 1881) [I1377]
  103. WEBBER, William John (28 Sep 1881) [I2204]
  104. SIDEY, Walter (29 Sep 1881) [I0171]
  105. SIDEY, Walter (31 Dec 1881) [I0171]
  106. Family of MATHIESEN, Mathias and RASMUSSEN, Claudianne Henriette Sophia Margartha (19 Mar 1882) [F0327]
  107. MATHIESEN, Mathias (19 Mar 1882) [I1000]
  108. RASMUSSEN, Claudianne Henriette Sophia Margartha (19 Mar 1882) [I1001]
  109. GAYFORD, George (29 Apr 1882) [I0049]
  110. HENNEGAN, George (16 Jul 1882) [I1388]
  111. SIDEY, Harriet Olive (21 Sep 1882) [I1322]
  112. EDLUNDH, Carl Bernhard Valdemar (12 Nov 1882) [I2561]
  113. Family of EDLUNDH, Carl Bernhard Valdemar and MEHRENS, Dorothea (12 Nov 1882) [F0883]
  114. MEHRENS, Dorothea (12 Nov 1882) [I2562]
  115. MATHIESEN, Ethel Julia Henritta (30 Nov 1882) [I1006]
  116. Family of CRONK, Edward and GEORGE, Louisa (14 Sep 1883) [F0391]
  117. GEORGE, Louisa (14 Sep 1883) [I1297]
  118. CRONK, Edward (14 Sep 1883) [I1024]
  119. WEBBER, Squire (21 Sep 1883) [I2205]
  120. TAYLOR, Alice Jane (24 Sep 1883) [I1462]
  121. CECIL, John Smith (13 Nov 1883) [I2538]
  122. GEORGE, Selina (19 Nov 1883) [I1245]
  123. LOVE, Edward (19 Nov 1883) [I1103]
  124. Family of LOVE, Edward and GEORGE, Selina (19 Nov 1883) [F0362]
  125. Family of LOVE, Aaron Eli and GEORGE, Emma (4 Dec 1883) [F0369]
  126. GEORGE, Emma (4 Dec 1883) [I1256]
  127. LOVE, Aaron Eli (4 Dec 1883) [I1270]
  128. GAYFORD, Robert James (3 Jan 1884) [I0050]
  129. LOVE, Maud Isabella (16 Sep 1884) [I1244]
  130. LOVE, Alice (22 Sep 1884) [I1345]
  131. TAYLOR, Sarah Elizabeth (8 Oct 1884) [I1466]
  132. GOOSTREY, John (22 Oct 1884) [I1179]
  133. SIDEY, Florence Edith (10 Nov 1884) [I0168]
  134. ATKINSON, Elizabeth (5 Dec 1884) [I1381]
  135. SIDEY, Ellen (17 Jan 1885) [I1408]
  136. CARTER, Henry (27 Jan 1885) [I1355]
  137. Family of CARTER, Henry and LOVE, Harriet (27 Jan 1885) [F0412]
  138. LOVE, Harriet (27 Jan 1885) [I1281]
  139. SIDEY, Ellen (5 Feb 1885) [I1408]
  140. BLEAKLEY, Ellen (5 Feb 1885) [I0026]
  141. WEBBER, John (21 Feb 1885) [I2207]
  142. Family of GOOSTREY, William and SIDEY, Ruth Emma (25 Feb 1885) [F0303]
  143. GOOSTREY, William (25 Feb 1885) [I0023]
  144. SIDEY, Ruth Emma (25 Feb 1885) [I0817]
  145. Family of CATCHPOLE, Robert and CRONK, Elizabeth (14 Mar 1885) [F0310]
  146. CRONK, Elizabeth (14 Mar 1885) [I0980]
  147. CATCHPOLE, Robert (14 Mar 1885) [I1022]
  148. ELLIOTT, Samuel (16 Mar 1885) [I2454]
  149. WEBBER, John (18 Mar 1885) [I2207]
  150. LIND, Georgina Mabel (28 Apr 1885) [I1368]
  151. MATHIESEN, Julia Henrietta (13 May 1885) [I0973]
  152. JACOBI, Robert Franz (23 May 1885) [I1467]
  153. LOVE, Francis (2 Aug 1885) [I1350]
  154. MATHIESEN, Clara Johanne Caroline (19 Nov 1885) [I1009]
  155. EDLUNDH, Signe Maria Amalia (2 Dec 1885) [I2560]
  156. POMMERENING, William Adolph (5 Dec 1885) [I0008]
  157. BURNHAM, Sarah Ann (19 Jan 1886) [I1181]
  158. WEBBER, John (30 Jan 1886) [I2208]
  159. GOOSTREY, John (1 Feb 1886) [I0282]
  160. WEBBER, John (11 Mar 1886) [I2208]
  161. LOVE, Herbert Edward (3 May 1886) [I1295]
  162. ECKERT, Frieda Martha Augusta (22 Oct 1886) [I0966]
  163. SUTTON, Agnas Eveline (29 Nov 1886) [I1134]
  164. MAIDMENT, Fanny (1 Dec 1886) [I0418]
  165. SCHROTER, Louise (4 Dec 1886) [I1095]
  166. FUCHS, August (4 Dec 1886) [I1094]
  167. Family of FUCHS, August and SCHROTER, Louise (4 Dec 1886) [F0376]
  168. SIDEY, Ruby (25 Dec 1886) [I1323]
  169. GOOSTREY, Albert Franklin George (14 Jan 1887) [I0163]
  170. LOVE, Walter Eli (26 Feb 1887) [I1349]
  171. FUCHS, Carl Heinrich (6 Mar 1887) [I1757]
  172. GAYFORD, Maud Edith Matilda (14 Mar 1887) [I0887]
  173. SIDEY, Hidson Oswell (20 Apr 1887) [I0170]
  174. WEBBER, Earnest (23 Apr 1887) [I2209]
  175. LIND, Albert Victor (24 May 1887) [I0092]
  176. BURROWS, Dora (22 Feb 1888) [I1451]
  177. MATHIESEN, Albert Siegfried (11 Mar 1888) [I1010]
  178. Family of ORRELL, James and PETRIE, Isabella Landles (23 Apr 1888) [F0234]
  179. PETRIE, Isabella Landles (23 Apr 1888) [I0760]
  180. ORRELL, James (23 Apr 1888) [I0759]
  181. WEBBER, Arthur (18 Jul 1888) [I2211]
  182. KINGSTON, Alfred William (24 Jul 1888) [I1216]
  183. LOVE, Lucy (24 Jul 1888) [I1124]
  184. SIDEY, Alfred James (14 Aug 1888) [I1409]
  185. TRIMS, Ethal (24 Nov 1888) [I2206]
  186. LOVE, Lotty May (10 Dec 1888) [I1348]
  187. SIDEY, Ethel Edworthy (21 Apr 1889) [I1321]
  188. FUCHS, Albert Wilhelm August (10 May 1889) [I1756]
  189. LOVE, Alfred Oliver (20 Jul 1889) [I1291]
  190. MATHIESEN, Victor (8 Aug 1889) [I1004]
  191. KINGSTON, Hector Horace (2 Sep 1889) [I1222]
  192. GAYFORD, Lilly Eveline (19 Sep 1889) [I0051]
  193. LIND, Alexander Miller (31 Oct 1889) [I0056]
  194. MATHIESEN, Victor (28 Jan 1890) [I1004]
  195. ANSELL, Elfreda Laviva (17 Mar 1890) [I1034]
  196. MATHIESEN, Victor (5 Aug 1890) [I1005]
  197. WEBBER, Coral Vivian (14 Aug 1890) [I2213]
  198. LOVE, Ernest Emanuel (16 Oct 1890) [I1344]
  199. TATTAN, Elizabeth (6 Nov 1890) [I2504]
  200. KINGSTON, Charles Emanuel (6 Dec 1890) [I1223]
  201. SIDEY, William Elliott (29 Dec 1890) [I0173]
  202. FUCHS, Martha Louise (15 Jan 1891) [I1755]
  203. THOMPSON, John (19 Aug 1891) [I2313]
  204. Family of THOMPSON, John and SIDEY, Amy Alice (19 Aug 1891) [F0784]
  205. SIDEY, Amy Alice (19 Aug 1891) [I0036]
  206. MATHIESEN, William Norman (22 Sep 1891) [I1007]
  207. WALKDEN, Isabella (1 Oct 1891) [I1357]
  208. Family of STJERNQVIST, Nils and WEBBER, Annie May (30 Dec 1891) [F0746]
  209. WEBBER, Annie May (30 Dec 1891) [I2196]
  210. STJERNQVIST, Nils (30 Dec 1891) [I2197]
  211. SUTTON, Clifford Charles (9 Jan 1892) [I1149]
  212. MATHIESEN, Albert Siegfried (18 Jan 1892) [I1010]
  213. GAYFORD, Ethel Prudence (29 Feb 1892) [I0053]
  214. LOVE, Allan Lambert (2 Apr 1892) [I1293]
  215. ANSELL, Alfred Erold (12 May 1892) [I0174]
  216. FUCHS, Ann Elizabeth (27 May 1892) [I1754]
  217. LIND, Ada Bijou (6 Jul 1892) [I0005]
  218. KINGSTON, Sydney Alfred (21 Aug 1892) [I1217]
  219. LOVE, Isaac Samuel (14 Oct 1892) [I1351]
  220. GOOSTREY, Eva Florence (18 Jul 1893) [I0547]
  221. COLLETT, Roy (1 Dec 1893) [I0934]
  222. GEORGE, Matilda (13 Dec 1893) [I1308]
  223. REISER, Albert Alexander (13 Dec 1893) [I1312]
  224. Family of REISER, Albert Alexander and GEORGE, Matilda (13 Dec 1893) [F0394]
  225. SIDEY, Albert Edward (23 Dec 1893) [I2464]
  226. KINGSTON, Sydney Alfred (10 Jan 1894) [I1217]
  227. GOOSTREY, Elizabeth (14 May 1894) [I0060]
  228. Family of FINNEY, John and GOOSTREY, Elizabeth (14 May 1894) [F0112]
  229. FINNEY, John (14 May 1894) [I0665]
  230. ECKERT, Robert Ernest (18 Sep 1894) [I0967]
  231. MILLER, Lovelock Fredrick (31 Oct 1894) [I1910]
  232. LIND, Tonnes Ferdinant Moreton (9 Nov 1894) [I0034]
  233. LOVE, Selina Rebecca (9 Dec 1894) [I1292]
  234. ATKINSON, Thomas (8 Jan 1895) [I1393]
  235. GAYFORD, Pearlie Ida Guy (5 May 1895) [I0052]
  236. GOOSTREY, Mary Ellen (10 Jun 1895) [I0363]
  237. HOCKINGS, Earnest Vivian (20 Aug 1895) [I2202]
  238. Family of HOCKINGS, Earnest Vivian and WEBBER, Dora Ethel (20 Aug 1895) [F0748]
  239. WEBBER, Dora Ethel (20 Aug 1895) [I2201]
  240. SIDEY, Walter Blakeley (21 Aug 1895) [I0033]
  241. GAYFORD, Ivy May (20 Oct 1895) [I1449]
  242. RYDER, William Dudley (30 Oct 1895) [I2463]
  243. BAILLIE, Margaret (30 Oct 1895) [I2462]
  244. Family of RYDER, William Dudley and BAILLIE, Margaret (30 Oct 1895) [F0852]
  245. RYDER, Florence Gertrude (7 Nov 1895) [I2516]
  246. CAMPBELL, Annie (12 Dec 1895) [I2244]
  247. CLOUGH, Sydney Herbert (1 Jan 1896) [I1933]
  248. CARTER, George (31 May 1896) [I1356]
  249. KINGSTON, Jessie Lillian (5 Jul 1896) [I1221]
  250. MATHIESEN, Olga Alexandria (11 Nov 1896) [I1011]
  251. SIDEY, Samuel (16 Dec 1896) [I2455]
  252. GARLAND, Alice Beatrice (16 Dec 1896) [I2456]
  253. Family of SIDEY, Samuel and GARLAND, Alice Beatrice (16 Dec 1896) [F0849]
  254. LOVE, Doris Ann (16 Jan 1897) [I1289]
  255. LOVE, Leslie Gordon (17 Mar 1897) [I1346]
  256. Family of PEDERSEN, Knud and GEORGE, Elizabeth Catherine (15 May 1897) [F0410]
  257. GEORGE, Elizabeth Catherine (15 May 1897) [I1307]
  258. PEDERSEN, Knud (15 May 1897) [I1352]
  259. TAYLOR, Annie Maria (27 May 1897) [I1457]
  260. Family of ADDISON, Albert and TAYLOR, Annie Maria (27 May 1897) [F0885]
  261. ADDISON, Albert (27 May 1897) [I2566]
  262. GAYFORD, Ida Evelyn (6 Jun 1897) [I1507]
  263. Family of HENNEGAN, Robert and LIPPITT, Ada (23 Jul 1897) [F0458]
  264. LIPPITT, Ada (23 Jul 1897) [I1436]
  265. HENNEGAN, Robert (23 Jul 1897) [I1427]
  266. HARDY, Percy Walter (17 Sep 1897) [I0847]
  267. RYDER, William Henry (5 Oct 1897) [I2517]
  268. NELSON, Grace (25 Oct 1897) [I2465]
  269. ROOKS, Samuel James (21 Dec 1897) [I1021]
  270. CRONK, Louisa (21 Dec 1897) [I0962]
  271. Family of ROOKS, Samuel James and CRONK, Louisa (21 Dec 1897) [F0308]
  272. GOOSTREY, Sarah Jane (10 Jan 1898) [I0933]
  273. PEDERSEN, George Nelson (17 Mar 1898) [I1884]
  274. SIDEY, Thomas (17 Apr 1898) [I0025]
  275. Family of HUDSON, Augustus William and ATKINSON, Rose (10 Oct 1898) [F0451]
  276. HUDSON, Augustus William (10 Oct 1898) [I1413]
  277. ATKINSON, Rose (10 Oct 1898) [I1385]
  278. Family of CURTIS, Albert and ELLIOTT, Emily (23 Dec 1898) [F0019]
  279. CURTIS, Albert (23 Dec 1898) [I0045]
  280. ELLIOTT, Emily (23 Dec 1898) [I0037]
  281. PEDERSEN, David William (1899) [I1885]
  282. ATKINSON, Rose (5 Jan 1899) [I1385]
  283. GAYFORD, Mary Elizabeth (28 Feb 1899) [I0048]
  284. Family of MALTON, David and GAYFORD, Mary Elizabeth (28 Feb 1899) [F0465]
  285. MALTON, David (28 Feb 1899) [I1452]
  286. KINGSTON, Mildred Louisa (11 Mar 1899) [I1224]
  287. BENDELL, Charles Fitzroy (22 Apr 1899) [I1541]
  288. CASELOW, Lilly (30 Apr 1899) [I1931]
  289. RYDER, Charles James (13 May 1899) [I2518]
  290. MATHIESEN, Henritta Sophie Margrette (14 Jun 1899) [I1008]
  291. DELANEY, Margaret (19 Aug 1899) [I1118]
  292. THOMPSON, Gladys Muriel Annie (5 Sep 1899) [I1953]
  293. MILLER, John Joseph (28 Sep 1899) [I2003]
  294. MILLER, John Joseph (29 Sep 1899) [I2003]
  295. ATKINSON, Ada (14 Nov 1899) [I1386]
  296. Family of WATERS, Henry Franklin and ATKINSON, Ada (14 Nov 1899) [F0453]
  297. WATERS, Henry Franklin (14 Nov 1899) [I1416]
  298. GOOSTREY, William Morton (18 Dec 1899) [I0329]
  299. LIND, George Vincent Clarence (30 Dec 1899) [I0062]
  300. LOVE, Eva Florence (21 Jan 1900) [I1290]
  301. WATERS, Henry Franklin (4 Mar 1900) [I1419]
  302. GEORGE, William (30 May 1900) [I1250]
  303. SULLIVAN, Teresa (16 Jun 1900) [I1484]
  304. Family of BURGESS, Isaac Hudson and SULLIVAN, Teresa (16 Jun 1900) [F0475]
  305. BURGESS, Isaac Hudson (16 Jun 1900) [I0831]
  306. ECKERT, unamed (28 Sep 1900) [I1265]
  307. ECKERT, unamed (30 Sep 1900) [I1265]
  308. GOOSTREY, Herbert Gordon (22 Mar 1901) [I0284]
  309. SIDEY, Hidson Oswell (8 Apr 1901) [I0170]
  310. WATERS, William George (21 Jun 1901) [I1420]
  311. KINGSTON, William Gordon (4 Jul 1901) [I1218]
  312. LOVE, William George (8 Jul 1901) [I1300]
  313. PEDERSEN, Archie Kerup (19 Sep 1901) [I1886]
  314. Family of LAURISEN, John and BENDELL, Gertrude Mary (29 Oct 1901) [F0496]
  315. LAURISEN, John (29 Oct 1901) [I1526]
  316. BENDELL, Gertrude Mary (29 Oct 1901) [I1367]
  317. GOOSTREY, Jane (25 Dec 1901) [I0000]
  318. Family of LOVE, Henry Charles and GOOSTREY, Jane (25 Dec 1901) [F0277]
  319. LOVE, Henry Charles (25 Dec 1901) [I0124]
  320. MALTON, Leslie David (27 Dec 1901) [I1510]
  321. LOVE, Maurice William (14 May 1902) [I1347]
  322. LIND, Elma Gladys (6 Aug 1902) [I0061]
  323. Family of SHERIFF, William Henry and CALLAGHAN, Mary Eileen (29 Oct 1902) [F0515]
  324. CALLAGHAN, Mary Eileen (29 Oct 1902) [I1575]
  325. SHERIFF, William Henry (29 Oct 1902) [I1572]
  326. DUNN, Mary Hardie (11 Feb 1903) [I2466]
  327. CURTIS, Albert (11 Feb 1903) [I0045]
  328. Family of CURTIS, Albert and DUNN, Mary Hardie (11 Feb 1903) [F0471]
  329. PEDERSEN, Henry Creswell (10 Jun 1903) [I1887]
  330. Family of GOOSTREY, Henry and DIECKMANN, Augusta (16 Jun 1903) [F0160]
  331. DIECKMANN, Augusta (16 Jun 1903) [I0754]
  332. GOOSTREY, Henry (16 Jun 1903) [I0164]
  333. GOOSTREY, Jessie Ruth (6 Jul 1903) [I0482]
  334. RYDER, Bernard Joesph (14 Jan 1904) [I2519]
  335. BAILLIE, Henry (5 Apr 1904) [I2503]
  336. MALTON, Richard Stanley (25 Apr 1904) [I1511]
  337. LOVE, Agness Myra (8 Aug 1904) [I1294]
  338. LAURISEN, Ethel Mary (20 Aug 1904) [I1529]
  339. SULLIVAN, Teresa (1 Jan 1905) [I1484]
  340. HITZKE, Vincent Carl (23 Apr 1905) [I1530]
  341. GAYFORD, Leslie James (20 Aug 1905) [I1448]
  342. GAYFORD, Leslie James (20 Aug 1905) [I1447]
  343. Family of GAYFORD, Leslie James (20 Aug 1905) [F0462]
  344. GAYFORD, Robert James (7 Oct 1905) [I0050]
  345. Family of GAYFORD, Robert James and BURROWS, Dora (7 Oct 1905) [F0464]
  346. BURROWS, Dora (7 Oct 1905) [I1451]
  347. ORRELL, Olive Lila (22 Oct 1905) [I0664]
  348. GOOSTREY, Lilian Maude (5 Jan 1906) [I0446]
  349. MASSEY, Alexander (10 Jan 1906) [I1925]
  350. TAYLOR, Maud (10 Jan 1906) [I1926]
  351. Family of MASSEY, Alexander and TAYLOR, Maud (10 Jan 1906) [F0648]
  352. ATKINSON, Harriet (29 Mar 1906) [I1387]
  353. Family of HENNEGAN, George and ATKINSON, Harriet (29 Mar 1906) [F0442]
  354. HENNEGAN, George (29 Mar 1906) [I1388]
  355. GUNTHORP, William (10 Apr 1906) [I1148]
  356. MORGAN, Emily Sarah (24 May 1906) [I2200]
  357. Family of WEBBER, Alfred Edward Elworthy and MORGAN, Emily Sarah (24 May 1906) [F0747]
  358. WEBBER, Alfred Edward Elworthy (24 May 1906) [I2199]
  359. PEDERSEN, Ida Ethel (14 Jun 1906) [I1888]
  360. LOVE, David Benjamin (3 Aug 1906) [I1296]
  361. KINGSTON, Edward Roy (17 Aug 1906) [I1219]
  362. Family of WEBBER, Squire and TRIMS, Ethal (13 Sep 1906) [F0749]
  363. WEBBER, Squire (13 Sep 1906) [I2205]
  364. TRIMS, Ethal (13 Sep 1906) [I2206]
  365. WEBBER, Claude Hartly (14 Nov 1906) [I2246]
  366. KINGSTON, Beryl Maud (19 Dec 1906) [I1220]
  367. Family of POMMERENING, William Adolph and GAYFORD, Maud Edith Matilda (23 Jan 1907) [F0004]
  368. POMMERENING, William Adolph (23 Jan 1907) [I0008]
  369. GAYFORD, Maud Edith Matilda (23 Jan 1907) [I0887]
  370. WEBBER, Muriel Esme (15 Mar 1907) [I2234]
  371. WEBBER, Stella Marie Evelyn (21 Apr 1907) [I2241]
  372. WEBBER, Thomas Edward (1908) [I2247]
  373. ATKINSON, Elizabeth (7 May 1908) [I1381]
  374. Family of BENDELL, Charles Marmaduke and ATKINSON, Elizabeth (7 May 1908) [F0440]
  375. BENDELL, Charles Marmaduke (7 May 1908) [I1363]
  376. WEBBER, Edna Harriett Elizabeth (12 Jul 1908) [I2242]
  377. GOOSTREY, Dorothy Frances Una (25 Nov 1908) [I0432]
  378. BERG, Lily Louisa (17 Mar 1909) [I0620]
  379. GOOSTREY, John (17 Mar 1909) [I0282]
  380. Family of GOOSTREY, John and BERG, Lily Louisa (17 Mar 1909) [F0073]
  381. JACOBI, Robert Franz (24 May 1909) [I1467]
  382. TAYLOR, Sarah Elizabeth (24 May 1909) [I1466]
  383. Family of JACOBI, Robert Franz and TAYLOR, Sarah Elizabeth (24 May 1909) [F0468]
  384. Family of BARKER, John Wilkinson and FUCHS, Katharina Maria (26 May 1909) [F0323]
  385. FUCHS, Katharina Maria (26 May 1909) [I1092]
  386. BARKER, John Wilkinson (26 May 1909) [I0994]
  387. SIDEY, Alfred Henry (7 Aug 1909) [I0167]
  388. LOVE, Maud Isabella (7 Aug 1909) [I1244]
  389. Family of SIDEY, Alfred Henry and LOVE, Maud Isabella (7 Aug 1909) [F0361]
  390. MASSEY, Alexander James (26 Aug 1909) [I1924]
  391. POMMERENING, Fredrick Earnest Ludwig (28 Aug 1909) [I0889]
  392. WATERS, Ada (30 Aug 1909) [I1421]
  393. LOVE, Henry Roy (4 Jan 1910) [I0140]
  394. BROOKES, Harriet (21 Jan 1910) [I1278]
  395. GOOSTREY, John William (2 Mar 1910) [I2492]
  396. LOVE, Emanuel (2 Jun 1910) [I1271]
  397. SIDEY, Sheila Florence (7 Jun 1910) [I1315]
  398. WEBBER, Norma Violet Thelma (30 Jul 1910) [I2243]
  399. SALWAY, Joseph Edward (5 Dec 1910) [I1963]
  400. MASSEY, John (1911) [I1928]
  401. LOVE, Stephen (2 May 1911) [I1101]
