BROWN, William Howard
| Birth Name | BROWN, William Howard |
| Gramps ID | I1377 |
| Gender | male |
| Age at Death | 59 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Sep 1881 | Queensland, Australia | ||
|
|
||||
| Death | 22 Jul 1941 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 23 Jul 1941 | 7A-96A-1A, Cemetery, Toowong, Brisbane, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BROWN, William Harrison [I1378] | |||
| Mother | HOWARD, Margaret [I1379] | |||
| BROWN, William Howard | 2 Sep 1881 | 22 Jul 1941 |
Families
Family of BROWN, William Howard and BENDELL, Cecelia Josephine Mary [F0437] |
||||||||||||||||
| Married | Wife | BENDELL, Cecelia Josephine Mary [I1376] ( * 28 Oct 1882 + 28 Sep 1960 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
BROWN, William Harrison [I1378]
-
HOWARD, Margaret [I1379]
- BROWN, William Howard
-
HOWARD, Margaret [I1379]