LOVE, Rhoda Frances
| Birth Name | LOVE, Rhoda Frances |
| Gramps ID | I1139 |
| Gender | female |
| Age at Death | 62 years, 8 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Jan 1816 | Mere, Wiltshire, England | ||
|
|
||||
| Death | 1 Oct 1878 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 2 Oct 1878 | 1-10-5, Toowong, Brisbane, Queensland, Australia | ||
|
|
||||
| Immigration | 19 Jul 1848 | Sydney, New South Wales, Australia | Royal Saxon | 1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LOVE, George [I1208] | |||
| LOVE, Rhoda Frances | 10 Jan 1816 | 1 Oct 1878 | ||
| Brother | LOVE, George [I0192] | 5 Apr 1876 |
Families
Family of MAIDMENT, James and LOVE, Rhoda Frances [F0615] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | MAIDMENT, James [I1848] ( * 1816 + 26 Feb 1897 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MAIDMENT, Mary Ann [I1849] | 22 Aug 1837 | 3 Apr 1898 |
| MAIDMENT, Grace [I1850] | 16 Jun 1840 | 31 Mar 1886 |
| MAIDMENT, Jane [I1851] | 19 Apr 1843 | 7 Nov 1921 |
| MAIDMENT, Israel [I1852] | 1846 | 1848 |
| MAIDMENT, James [I1853] | 1849 | 15 May 1927 |
| MAIDMENT, Daniel [I1854] | 24 Dec 1851 | 26 Dec 1851 |
| MAIDMENT, Elizabeth [I1855] | 10 May 1853 | 4 Dec 1853 |
| MAIDMENT, Ellen [I1856] | 10 Aug 1855 | 15 Oct 1855 |
| MAIDMENT, Rhoda Emily [I1857] | 24 Aug 1856 | 9 Nov 1856 |
| MAIDMENT, George [I1858] | 8 Jan 1858 | 16 Jan 1858 |
| MAIDMENT, John Thomas [I1859] | 25 Aug 1859 | 1 Oct 1859 |
Pedigree
-
LOVE, George [I1208]
- LOVE, George [I0192]
- LOVE, Rhoda Frances