FINNEY, John
| Birth Name | FINNEY, John |
| Gramps ID | I0665 |
| Gender | male |
| Age at Death | 67 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Jun 1869 | Queensland, Australia | ||
|
|
||||
| Death | 27 Mar 1937 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 27 Mar 1937 | 14-129, Cemetery, Balmoral, Brisbane, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FINNEY, Harry [I0865] | |||
| Mother | VERRALL, Caroline [I0867] | |||
| FINNEY, John | 12 Jun 1869 | 27 Mar 1937 |
Families
Family of FINNEY, John and GOOSTREY, Elizabeth [F0112] |
||||||||||||||||
| Married | Wife | GOOSTREY, Elizabeth [I0060] ( * 13 Jan 1874 + 2 Jun 1919 ) | ||||||||||||||
|
||||||||||||||||