MOSS, Annie Tomlin
| Birth Name | MOSS, Annie Tomlin |
| Gramps ID | I0619 |
| Gender | female |
| Age at Death | 82 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862 | Leamington, Warwickshire, England | ||
|
|
||||
| Death | 25 Jan 1944 | Marrickville, New South Wales, Australia | ||
|
|
||||
| Immigration | 11 Apr 1883 | Cooktown, Queensland, Australia | Duke of Buccleugh | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MOSS, William [I0618] | |||
| Mother | TOMLIN, Elizabeth [I0617] | |||
| Sister | MOSS, Louisa Tomlin [I0570] | 1859 | 7 Jun 1909 | |
| MOSS, Annie Tomlin | 1862 | 25 Jan 1944 |
Families
Family of MAY, Charles Percival and MOSS, Annie Tomlin [F0439] |
||||||||||||||||
| Married | Husband | MAY, Charles Percival [I1380] ( * + 1 Dec 1904 ) | ||||||||||||||
|
||||||||||||||||
Family of DAWSON, Charles Bishop and MOSS, Annie Tomlin [F0697] |
||||||||||||||||
| Married | Husband | DAWSON, Charles Bishop [I2070] ( * + ... ) | ||||||||||||||
|
||||||||||||||||