CRONK, Elizabeth
| Birth Name | CRONK, Elizabeth |
| Gramps ID | I0980 |
| Gender | female |
| Age at Death | 89 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Sep 1867 | Brisbane, Queensland, Australia | ||
|
|
||||
| Death | 16 Aug 1957 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 17 Aug 1957 | Beaudesert, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CRONK, Henry [I0957] | 25 Dec 1844 | 10 Jan 1877 | |
| Mother | WEBBER, Harriet [I0038] | 1848 | 8 Apr 1930 | |
| CRONK, Elizabeth | 16 Sep 1867 | 16 Aug 1957 | ||
| Brother | CRONK, William John [I0972] | 4 Oct 1869 | 26 Aug 1961 | |
| Sister | CRONK, Clara Agnes Sarah Agnes [I0959] | 11 Jun 1871 | 10 Jul 1935 | |
| Sister | CRONK, Alice [I2254] | 16 Sep 1873 | 3 Nov 1958 | |
| Sister | CRONK, Louisa [I0962] | 18 Sep 1875 | 16 Sep 1949 | |
| Stepfather | SIDEY, Alfred Oswald [I0027] | 1856 | 3 Apr 1930 | |
| Mother | WEBBER, Harriet [I0038] | 1848 | 8 Apr 1930 | |
| Half-brother | SIDEY, Alfred Henry [I0167] | 16 Aug 1880 | 24 Nov 1961 | |
| Half-sister | SIDEY, Harriet Olive [I1322] | 21 Sep 1882 | ||
| Half-sister | SIDEY, Florence Edith [I0168] | 10 Nov 1884 | 6 Apr 1886 | |
| Half-sister | SIDEY, Ruby [I1323] | 25 Dec 1886 | ||
| Half-sister | SIDEY, Ethel Edworthy [I1321] | 21 Apr 1889 | 18 May 1968 | |
Families
Family of CATCHPOLE, Robert and CRONK, Elizabeth [F0310] |
||||||||||||||||||||
| Married | Husband | CATCHPOLE, Robert [I1022] ( * 1856 + 28 Feb 1938 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CATCHPOLE, Elizabeth Jane [I1842] | 25 Dec 1886 | 1978 |
| CATCHPOLE, Alice Maria [I1843] | 19 Oct 1888 | 14 Jan 1892 |
| CATCHPOLE, William James [I1844] | 13 May 1891 | 3 Dec 1972 |
| CATCHPOLE, George Henry [I1845] | 6 Feb 1901 | 7 Jan 1925 |
| CATCHPOLE, Robert Charles [I1846] | 8 Dec 1908 | 14 Mar 1998 |