SIDEY, Arthur John
Birth Name | SIDEY, Arthur John |
Gramps ID | I1258 |
Gender | male |
Age at Death | 58 years, 9 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863 | Pilkington, Lancashire, England | ||
|
||||
Death | 30 Oct 1921 | Cairns, Queensland, Australia | ||
|
||||
Burial | 30 Oct 1921 | MWS-1-732, Martyn Street, Cairns, Queensland, Australia | ||
|
||||
Immigration | 20 Nov 1864 | Brisbane, Queensland, Australia | Fiery Star | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SIDEY, Thomas [I0025] | 1827 | 17 Apr 1898 | |
Mother | BLEAKLEY, Ellen [I0026] | 1830 | 5 Feb 1885 | |
Sister | SIDEY, Mary Ellen [I0031] | 10 Apr 1853 | 19 Aug 1925 | |
Sister | SIDEY, Elizabeth Ann [I0028] | 4 Jul 1855 | 4 Sep 1891 | |
Brother | SIDEY, Alfred Oswald [I0027] | 1856 | 3 Apr 1930 | |
Brother | SIDEY, Walter Blakeley [I0033] | 1858 | 21 Aug 1895 | |
Brother | SIDEY, Tom Orrell [I0032] | 1860 | 1 Jan 1864 | |
SIDEY, Arthur John | 1863 | 30 Oct 1921 | ||
Sister | SIDEY, Sarah Jane [I1324] | 18 Jul 1865 | ||
Sister | SIDEY, Ruth Emma [I0817] | 4 May 1868 | 26 Nov 1953 | |
Sister | SIDEY, Amy Alice [I0036] | 8 Jan 1873 | 25 Jul 1941 |
Families
Family of SIDEY, Arthur John and GARRETT, Fanny Eliza [F0400] |
||||||||||||||||||||||||||
Married | Wife | GARRETT, Fanny Eliza [I1325] ( * 1875 + 7 Nov 1953 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
SIDEY, Elizabeth Ann [I1331] | 28 Nov 1892 | |
SIDEY, Mary Ellen [I1329] | 20 Oct 1894 | |
SIDEY, Arthur George [I1332] | 8 Jun 1896 | |
SIDEY, Alfred John [I1326] | 22 Dec 1897 | |
SIDEY, Thomas Henry [I1330] | 5 Apr 1901 | |
SIDEY, Fanny Eliza [I1328] | 28 May 1905 | |
SIDEY, Walter William [I1327] | 23 Jun 1907 |