|
Married |
Wife |
SIDEY, Elizabeth Ann [I0028]
( *
4 Jul 1855
+
4 Sep 1891
)
|
|
|
|
|
Children |
|
Name |
Birth Date |
Death Date |
| WEBBER, Annie May [I2196]26 Jan 1872 | 9 Feb 1926 |
| WEBBER, Arthur William [I2198]13 Sep 1873 | 29 Jun 1874 |
| WEBBER, Alfred Edward Elworthy [I2199]12 Dec 1874 | 22 Aug 1941 |
| WEBBER, Dora Ethel [I2201]3 Jul 1877 | 24 Sep 1954 |
| WEBBER, Henry James [I2203]31 Oct 1879 | 9 Apr 1951 |
| WEBBER, William John [I2204]28 Sep 1881 | 13 Dec 1954 |
| WEBBER, Squire [I2205]21 Sep 1883 | 9 Jul 1955 |
| WEBBER, John [I2207]21 Feb 1885 | 18 Mar 1885 |
| WEBBER, John [I2208]30 Jan 1886 | 11 Mar 1886 |
| WEBBER, Earnest [I2209]23 Apr 1887 | 1 Nov 1963 |
| WEBBER, Arthur [I2211]18 Jul 1888 | 19 Oct 1954 |
| WEBBER, Coral Vivian [I2213]14 Aug 1890 | 29 Sep 1965 |
|
Married |
Wife |
YATES, Priscilla Isabella [I2193]
( *
1838
+
3 Jun 1925
)
|
|
|
Event |
Date |
Place |
Description |
Sources |
Marriage
|
21 May 1892 |
|
|
|
|
|
|