LOVE, Anna Maria
Birth Name | LOVE, Anna Maria |
Gramps ID | I1106 |
Gender | female |
Age at Death | 56 years, 3 months, 22 days |
Narrative
Narrative
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 8 Jul 1867 | Brisbane, Queensland, Australia | ||
|
||||
Death | 30 Oct 1923 | Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | LOVE, Aaron [I0126] | 1835 | 31 Dec 1906 | |
Mother | CONNOR, Ann [I0138] | 1840 | 26 Sep 1896 | |
Brother | LOVE, William George [I1102] | 4 Jan 1859 | ||
Brother | LOVE, Thomas Henry [I0169] | 2 Jul 1860 | 19 Oct 1875 | |
Brother | LOVE, Edward [I1103] | 15 Mar 1862 | 24 Nov 1945 | |
Sister | LOVE, Elizabeth [I1104] | 4 Feb 1864 | ||
Sister | LOVE, Mary Jane [I1105] | 26 Dec 1865 | 26 Jul 1925 | |
LOVE, Anna Maria | 8 Jul 1867 | 30 Oct 1923 | ||
Brother | LOVE, Andrew [I1107] | 6 Jan 1869 | ||
Sister | LOVE, Catherine [I1108] | 16 Jul 1870 | 25 Dec 1926 | |
Brother | LOVE, John [I1109] | 27 Apr 1872 | ||
Brother | LOVE, Aaron [I0764] | 27 May 1874 | 23 Apr 1947 | |
Brother | LOVE, Arthur [I1111] | 19 Aug 1876 | ||
Sister | LOVE, Susan [I1110] | 19 Aug 1876 | ||
Brother | LOVE, Henry Charles [I0124] | 27 Aug 1878 | 21 Jun 1960 | |
Sister | LOVE, Sarah [I1112] | 20 Nov 1880 | ||
Sister | LOVE, Maude Isabella [I1113] | 9 Feb 1883 | 29 Aug 1883 | |
Brother | LOVE, David Robert [I1114] | 22 Jan 1885 | 1963 | |
Stepfather | O'CONNOR, John [I1866] | |||
Mother | CONNOR, Ann [I0138] | 1840 | 26 Sep 1896 |
Pedigree
-
LOVE, Aaron [I0126]
-
CONNOR, Ann [I0138]
- LOVE, William George [I1102]
- LOVE, Thomas Henry [I0169]
- LOVE, Edward [I1103]
- LOVE, Elizabeth [I1104]
- LOVE, Mary Jane [I1105]
- LOVE, Anna Maria
- LOVE, Andrew [I1107]
- LOVE, Catherine [I1108]
- LOVE, John [I1109]
- LOVE, Aaron [I0764]
- LOVE, Susan [I1110]
- LOVE, Arthur [I1111]
- LOVE, Henry Charles [I0124]
- LOVE, Sarah [I1112]
- LOVE, Maude Isabella [I1113]
- LOVE, David Robert [I1114]
-
CONNOR, Ann [I0138]