BENDELL, Mary Amelda
Birth Name | BENDELL, Mary Amelda |
Gramps ID | I1177 |
Gender | female |
Age at Death | 89 years, 10 months, 19 days |
Narrative
MARRIAGES.
DWYER—BENDELL.—On the 25th November, at St. Stephen's Cathedral, the Rev. D. Fouhy, William Joseph, son of Mr. William Dwyer, of Paddington, to Mary Amelda, eldest daughter of Mr. George F. Bendell, of Red Hill.
Family Notices (1889, December 28). The Brisbane Courier (Qld. : 1864 - 1933), TROVE
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 12 Nov 1864 | Rockhampton, Queensland, Australia | ||
|
||||
Death | 1 Oct 1954 | Brisbane, Queensland, Australia | ||
Burial | 4 Oct 1954 | 7-89-26, Cemetery, Toowong, Brisbane, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BENDELL, George Frederick Field [I1162] | 1836 | 19 Jan 1893 | |
Sister | BENDELL, Mary Louisa [I1178] | 6 Sep 1922 | ||
BENDELL, Mary Amelda | 12 Nov 1864 | 1 Oct 1954 | ||
Brother | BENDELL, George Fitzroy [I1362] | 1 Apr 1866 | 1 Apr 1955 | |
Brother | BENDELL, Charles Marmaduke [I1363] | 7 Jun 1870 | 12 Jun 1948 | |
Sister | BENDELL, Clara Josephine [I1174] | 1872 | 8 Oct 1929 | |
Sister | BENDELL, Gertrude Mary [I1367] | 20 Feb 1872 | 29 Jul 1936 | |
Brother | BENDELL, Joseph Julian [I1366] | 25 Nov 1873 | 28 Mar 1875 | |
Sister | BENDELL, Ann Mary [I1203] | 16 Aug 1876 | 27 Apr 1948 | |
Sister | BENDELL, Agnes Mary [I1183] | 16 May 1879 | 28 Jan 1969 | |
Sister | BENDELL, Cecelia Josephine Mary [I1376] | 28 Oct 1882 | 28 Sep 1960 | |
Father | BENDELL, George Frederick Field [I1162] | 1836 | 19 Jan 1893 | |
NETHERCUTT, Harriet [I1166] | 8 Feb 1863 | |||
Sister | BENDALL, Catherine Elizabeth [I1141] | 1864 | 2 Feb 1934 |
Families
Family of DWYER, William Joseph and BENDELL, Mary Amelda [F0335] |
||||||||||||||||
Married | Husband | DWYER, William Joseph [I1180] ( * + ... ) | ||||||||||||||
|
Pedigree
-
BENDELL, George Frederick Field [I1162]
- BENDELL, Mary Louisa [I1178]
- BENDELL, Mary Amelda
- BENDELL, George Fitzroy [I1362]
- BENDELL, Charles Marmaduke [I1363]
- BENDELL, Clara Josephine [I1174]
- BENDELL, Gertrude Mary [I1367]
- BENDELL, Joseph Julian [I1366]
- BENDELL, Ann Mary [I1203]
- BENDELL, Agnes Mary [I1183]
- BENDELL, Cecelia Josephine Mary [I1376]