SUTER, Elizabeth Ann
| Birth Name | SUTER, Elizabeth Ann |
| Gramps ID | I1334 |
| Gender | female |
| Age at Death | 72 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849 | Dorsetshire, England | ||
|
|
||||
| Death | 2 Aug 1921 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 4 Aug 1921 | 18-58-10, Cemetery, Toowong, Brisbane, Queensland, Australia | ||
|
|
||||
| Immigration | 23 Jan 1877 | Townsville, Queensland, Australia | Scottish Knight | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SUTER, Mark [I1342] | |||
| Mother | WHITEMARSH, Eliza [I1343] | |||
| SUTER, Elizabeth Ann | 1849 | 2 Aug 1921 |
Families
Family of GARRETT, Charles and SUTER, Elizabeth Ann [F0403] |
|||||||||||||||||||||||
| Married | Husband | GARRETT, Charles [I1333] ( * 1847 + 16 Sep 1922 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GARRETT, Walter [I1337] | 1871 | |
| GARRETT, Charles [I1335] | 1873 | |
| GARRETT, Fanny Eliza [I1325] | 1875 | 7 Nov 1953 |
| GARRETT, Elizabeth [I1336] | 1876 | |
| GARRETT, Emma [I1338] | 7 Feb 1883 | 3 Dec 1898 |
| GARRETT, Lot [I1339] | 5 Jun 1889 |
Web Links
| Type | Description |
|---|---|
| Web Search | a different view of Elizabeth Ann GARRETT [Click to Go] |