BENDELL, Charles Marmaduke
| Birth Name | BENDELL, Charles Marmaduke |
| Gramps ID | I1363 |
| Gender | male |
| Age at Death | 78 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Jun 1870 | Brisbane, Queensland, Australia | ||
|
|
||||
| Death | 12 Jun 1948 | Mt Morgan, Queensland, Australia | ||
|
|
||||
| Burial | 13 Jun 1948 | 5-CC, cemetery, Mt Morgan, Queensland, Australia | 1 | |
|
|
||||
| Religion | Roman Catholic | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BENDELL, George Frederick Field [I1162] | 1836 | 19 Jan 1893 | |
| Sister | BENDELL, Mary Louisa [I1178] | 6 Sep 1922 | ||
| Sister | BENDELL, Mary Amelda [I1177] | 12 Nov 1864 | 1 Oct 1954 | |
| Brother | BENDELL, George Fitzroy [I1362] | 1 Apr 1866 | 1 Apr 1955 | |
| BENDELL, Charles Marmaduke | 7 Jun 1870 | 12 Jun 1948 | ||
| Sister | BENDELL, Clara Josephine [I1174] | 1872 | 8 Oct 1929 | |
| Sister | BENDELL, Gertrude Mary [I1367] | 20 Feb 1872 | 29 Jul 1936 | |
| Brother | BENDELL, Joseph Julian [I1366] | 25 Nov 1873 | 28 Mar 1875 | |
| Sister | BENDELL, Ann Mary [I1203] | 16 Aug 1876 | 27 Apr 1948 | |
| Sister | BENDELL, Agnes Mary [I1183] | 16 May 1879 | 28 Jan 1969 | |
| Sister | BENDELL, Cecelia Josephine Mary [I1376] | 28 Oct 1882 | 28 Sep 1960 | |
| Father | BENDELL, George Frederick Field [I1162] | 1836 | 19 Jan 1893 | |
| NETHERCUTT, Harriet [I1166] | 8 Feb 1863 | |||
| Sister | BENDALL, Catherine Elizabeth [I1141] | 1864 | 2 Feb 1934 | |
Families
Family of BENDELL, Charles Marmaduke and ATKINSON, Elizabeth [F0440] |
||||||||||||||||
| Married | Wife | ATKINSON, Elizabeth [I1381] ( * 5 Dec 1884 + 29 May 1909 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
BENDELL, George Frederick Field [I1162]
- BENDELL, Mary Louisa [I1178]
- BENDELL, Mary Amelda [I1177]
- BENDELL, George Fitzroy [I1362]
- BENDELL, Charles Marmaduke
- BENDELL, Clara Josephine [I1174]
- BENDELL, Gertrude Mary [I1367]
- BENDELL, Joseph Julian [I1366]
- BENDELL, Ann Mary [I1203]
- BENDELL, Agnes Mary [I1183]
- BENDELL, Cecelia Josephine Mary [I1376]