BENDELL, Ann Mary
Birth Name | BENDELL, Ann Mary |
Gramps ID | I1203 |
Gender | female |
Age at Death | 71 years, 8 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 16 Aug 1876 | Brisbane, Queensland, Australia | ||
|
||||
Death | 27 Apr 1948 | Brisbane, Queensland, Australia | ||
Html code
O'CONNOR.— The Funeral of Anne Mary O'Connor, of "Tanderagee," Kauri Rd., Ashgrove, Widow of the late M. M. O'Connor, will leave the Funeral Chapel, 17 Peel St., South Brisbane, This (Wednesday) Afternoon, at 2 o'clock, for the Mt. Thompson Crematorium. Service at 1.45,
Family Notices (1948, April 28). The Courier-Mail (Brisbane, Qld. : 1933 - 1954), p. 6. TROVE |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BENDELL, George Frederick Field [I1162] | 1836 | 19 Jan 1893 | |
Sister | BENDELL, Mary Louisa [I1178] | 6 Sep 1922 | ||
Sister | BENDELL, Mary Amelda [I1177] | 12 Nov 1864 | 1 Oct 1954 | |
Brother | BENDELL, George Fitzroy [I1362] | 1 Apr 1866 | 1 Apr 1955 | |
Brother | BENDELL, Charles Marmaduke [I1363] | 7 Jun 1870 | 12 Jun 1948 | |
Sister | BENDELL, Clara Josephine [I1174] | 1872 | 8 Oct 1929 | |
Sister | BENDELL, Gertrude Mary [I1367] | 20 Feb 1872 | 29 Jul 1936 | |
Brother | BENDELL, Joseph Julian [I1366] | 25 Nov 1873 | 28 Mar 1875 | |
BENDELL, Ann Mary | 16 Aug 1876 | 27 Apr 1948 | ||
Sister | BENDELL, Agnes Mary [I1183] | 16 May 1879 | 28 Jan 1969 | |
Sister | BENDELL, Cecelia Josephine Mary [I1376] | 28 Oct 1882 | 28 Sep 1960 | |
Father | BENDELL, George Frederick Field [I1162] | 1836 | 19 Jan 1893 | |
NETHERCUTT, Harriet [I1166] | 8 Feb 1863 | |||
Sister | BENDALL, Catherine Elizabeth [I1141] | 1864 | 2 Feb 1934 |
Families
Family of O'CONNOR, Matthew Michael and BENDELL, Ann Mary [F0349] |
||||||||||||||||
Married | Husband | O'CONNOR, Matthew Michael [I1204] ( * + 4 Apr 1943 ) | ||||||||||||||
|
Pedigree
-
BENDELL, George Frederick Field [I1162]
- BENDELL, Mary Louisa [I1178]
- BENDELL, Mary Amelda [I1177]
- BENDELL, George Fitzroy [I1362]
- BENDELL, Charles Marmaduke [I1363]
- BENDELL, Clara Josephine [I1174]
- BENDELL, Gertrude Mary [I1367]
- BENDELL, Joseph Julian [I1366]
- BENDELL, Ann Mary
- BENDELL, Agnes Mary [I1183]
- BENDELL, Cecelia Josephine Mary [I1376]