BENDELL, Clara Josephine
Birth Name | BENDELL, Clara Josephine |
Gramps ID | I1174 |
Gender | female |
Age at Death | 57 years, 9 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872 | 1 | ||
|
||||
Death | 8 Oct 1929 | Brisbane, Queensland, Australia | ||
Html code
Bendell.-The Funeral of the late Miss Clara Bendell will move from St. Brigid's Church, Red Hill, This (Wednesday) Afternoon, at 2.30 o'clock, to the Toowong Cemetery. No flowers, by request. Private interment.
Family Notices (1929, October 9). The Brisbane Courier (Qld. : 1864 - 1933), p. 16. TROVE |
||||
Burial | 9 Oct 1929 | 7-89-26, Cemetery, Toowong, Brisbane, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BENDELL, George Frederick Field [I1162] | 1836 | 19 Jan 1893 | |
Sister | BENDELL, Mary Louisa [I1178] | 6 Sep 1922 | ||
Sister | BENDELL, Mary Amelda [I1177] | 12 Nov 1864 | 1 Oct 1954 | |
Brother | BENDELL, George Fitzroy [I1362] | 1 Apr 1866 | 1 Apr 1955 | |
Brother | BENDELL, Charles Marmaduke [I1363] | 7 Jun 1870 | 12 Jun 1948 | |
BENDELL, Clara Josephine | 1872 | 8 Oct 1929 | ||
Sister | BENDELL, Gertrude Mary [I1367] | 20 Feb 1872 | 29 Jul 1936 | |
Brother | BENDELL, Joseph Julian [I1366] | 25 Nov 1873 | 28 Mar 1875 | |
Sister | BENDELL, Ann Mary [I1203] | 16 Aug 1876 | 27 Apr 1948 | |
Sister | BENDELL, Agnes Mary [I1183] | 16 May 1879 | 28 Jan 1969 | |
Sister | BENDELL, Cecelia Josephine Mary [I1376] | 28 Oct 1882 | 28 Sep 1960 | |
Father | BENDELL, George Frederick Field [I1162] | 1836 | 19 Jan 1893 | |
NETHERCUTT, Harriet [I1166] | 8 Feb 1863 | |||
Sister | BENDALL, Catherine Elizabeth [I1141] | 1864 | 2 Feb 1934 |
Pedigree
-
BENDELL, George Frederick Field [I1162]
- BENDELL, Mary Louisa [I1178]
- BENDELL, Mary Amelda [I1177]
- BENDELL, George Fitzroy [I1362]
- BENDELL, Charles Marmaduke [I1363]
- BENDELL, Clara Josephine
- BENDELL, Gertrude Mary [I1367]
- BENDELL, Joseph Julian [I1366]
- BENDELL, Ann Mary [I1203]
- BENDELL, Agnes Mary [I1183]
- BENDELL, Cecelia Josephine Mary [I1376]