SIDEY, Thomas
Birth Name | SIDEY, Thomas |
Gramps ID | I0025 |
Gender | male |
Age at Death | 71 years, 3 months, 16 days |
Narrative
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1827 | Lancashire, England | 1a | |
|
||||
Death | 17 Apr 1898 | Queensland, Australia | 2 | |
|
||||
Occupation | manager of a cotton mill | |||
|
||||
Immigration | 20 Nov 1864 | Brisbane, Queensland, Australia | Fiery Star | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SIDEY, Henry [I0042] | 1803 | ||
Mother | ORRELL, Mary [I0043] | 1804 | ||
SIDEY, Thomas | 1827 | 17 Apr 1898 | ||
Sister | SIDEY, Ann [I1636] | 1828 | ||
Sister | SIDEY, Elizabeth [I1637] | 1833 | ||
Sister | SIDEY, Mary Ellen [I1638] | 1836 | ||
Sister | SIDEY, Eliza [I1639] | 1838 | ||
Sister | SIDEY, Ester Ann [I1640] | 1840 | 18 May 1917 | |
Sister | SIDEY, Ester [I1641] | 1841 |
Families
Family of SIDEY, Thomas and BLEAKLEY, Ellen [F0013] |
||||||||||||||||||||||||||||||||
Married | Wife | BLEAKLEY, Ellen [I0026] ( * 1830 + 5 Feb 1885 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
SIDEY, Mary Ellen [I0031] | 10 Apr 1853 | 19 Aug 1925 |
SIDEY, Elizabeth Ann [I0028] | 4 Jul 1855 | 4 Sep 1891 |
SIDEY, Alfred Oswald [I0027] | 1856 | 3 Apr 1930 |
SIDEY, Walter Blakeley [I0033] | 1858 | 21 Aug 1895 |
SIDEY, Tom Orrell [I0032] | 1860 | 1 Jan 1864 |
SIDEY, Arthur John [I1258] | 1863 | 30 Oct 1921 |
SIDEY, Sarah Jane [I1324] | 18 Jul 1865 | |
SIDEY, Ruth Emma [I0817] | 4 May 1868 | 26 Nov 1953 |
SIDEY, Amy Alice [I0036] | 8 Jan 1873 | 25 Jul 1941 |
Pedigree
Source References
-
Qld. Gov.: Fiery Star Passenger list
[S0001]
-
- Date: 20 Nov 1864
- Page: page 183 passenger list
-
- Qld. Gov.: Qld BDM [S0002]