GOOSTREY, Jane
Birth Name | GOOSTREY, Jane |
Gramps ID | I0000 |
Gender | female |
Age at Death | 80 years, 2 months, 27 days |
Narrative
Buried with her husband Henry Charles LOVE lawn plot, portion 1 grave 312
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 5 Nov 1880 | Brisbane, Queensland, Australia | ||
|
||||
Death | 2 Feb 1961 | Brisbane, Queensland, Australia | ||
|
||||
Burial | 4 Feb 1961 | LAWN-1-312, Cemetery, Hemmant, Brisbane, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | GOOSTREY, William Morton [I0054] | 1842 | 6 Sep 1920 | |
Mother | BRETSFORD, Jane Alice [I0055] | 1842 | 27 May 1889 | |
Brother | GOOSTREY, William [I0023] | 1864 | 25 Apr 1925 | |
Brother | GOOSTREY, John [I1179] | 18 Mar 1871 | 22 Oct 1884 | |
Sister | GOOSTREY, Elizabeth [I0060] | 13 Jan 1874 | 2 Jun 1919 | |
Brother | GOOSTREY, Henry [I0164] | 1 Feb 1876 | 12 May 1928 | |
Brother | GOOSTREY, Morton [I0952] | 21 Dec 1878 | 17 Sep 1951 | |
GOOSTREY, Jane | 5 Nov 1880 | 2 Feb 1961 | ||
Sister | GOOSTREY, Ellen [I0843] | 4 Jul 1883 | 10 Feb 1884 | |
Brother | GOOSTREY, Isaac [I0071] | 19 Jan 1885 | 10 Jun 1907 | |
Brother | GOOSTREY, Albert Franklin George [I0163] | 14 Jan 1887 | 6 Aug 1953 | |
Sister | GOOSTREY, Mary Alice [I1175] | 27 May 1889 | 23 Jun 1889 |
Families
Family of LOVE, Henry Charles and GOOSTREY, Jane [F0277] |
|||||||||||||||||||||||
Married | Husband | LOVE, Henry Charles [I0124] ( * 27 Aug 1878 + 21 Jun 1960 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
LOVE, Iris Edna Jane [I1211] | 13 Dec 1907 | 16 Dec 1964 |
LOVE, Henry Roy [I0140] | 4 Jan 1910 | 12 Jan 1953 |
LOVE, John Albert [I1213] | 22 Jun 1912 | 23 Jan 1985 |
LOVE, William Morton [I1215] | 17 Jul 1914 | 24 Nov 1979 |
LOVE, Gladys Lillian May [I1212] | 18 Nov 1916 | |
LOVE, George Robert [I1214] | 29 Jun 1919 |
Pedigree
- GOOSTREY, William Morton [I0054]