GOOSTREY, Elsie Edna May
Birth Name | GOOSTREY, Elsie Edna May |
Gramps ID | I1184 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 16 Aug 1916 | Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | GOOSTREY, Albert Franklin George [I0163] | 14 Jan 1887 | 6 Aug 1953 | |
Mother | BURNHAM, Sarah Ann [I1181] | 19 Jan 1886 | 18 Jan 1980 | |
Brother | GOOSTREY, William Reginald [I1182] | 6 Apr 1913 | 29 Jul 1986 | |
GOOSTREY, Elsie Edna May | 16 Aug 1916 | |||
Brother | GOOSTREY, Morton [I1185] | 25 Dec 1919 | 22 Oct 1979 | |
Sister | GOOSTREY, Myra Iris [I1230] | 1923 | 1991 |
Families
Family of PARTIS, Joseph Marshall and GOOSTREY, Elsie Edna May [F0406] |
||||||||||||||||
Married | Husband | PARTIS, Joseph Marshall [I1233] ( * + ... ) | ||||||||||||||
|