SIDEY, Walter Blakeley
| Birth Name | SIDEY, Walter Blakeley |
| Gramps ID | I0033 |
| Gender | male |
| Age at Death | 37 years, 7 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858 | Lancashire, England | 1a | |
|
|
||||
| Death | 21 Aug 1895 | Queensland, Australia | ||
|
|
||||
| Immigration | 20 Nov 1864 | Brisbane, Queensland, Australia | Fiery Star | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SIDEY, Thomas [I0025] | 1827 | 17 Apr 1898 | |
| Mother | BLEAKLEY, Ellen [I0026] | 1830 | 5 Feb 1885 | |
| Sister | SIDEY, Mary Ellen [I0031] | 10 Apr 1853 | 19 Aug 1925 | |
| Sister | SIDEY, Elizabeth Ann [I0028] | 4 Jul 1855 | 4 Sep 1891 | |
| Brother | SIDEY, Alfred Oswald [I0027] | 1856 | 3 Apr 1930 | |
| SIDEY, Walter Blakeley | 1858 | 21 Aug 1895 | ||
| Brother | SIDEY, Tom Orrell [I0032] | 1860 | 1 Jan 1864 | |
| Brother | SIDEY, Arthur John [I1258] | 1863 | 30 Oct 1921 | |
| Sister | SIDEY, Sarah Jane [I1324] | 18 Jul 1865 | ||
| Sister | SIDEY, Ruth Emma [I0817] | 4 May 1868 | 26 Nov 1953 | |
| Sister | SIDEY, Amy Alice [I0036] | 8 Jan 1873 | 25 Jul 1941 |
Families
Family of SIDEY, Walter Blakeley and ELLIOTT, Emily [F0014] |
|||||||||||||||||||||||||||||||||||
| Married | Wife | ELLIOTT, Emily [I0037] ( * 8 Sep 1861 + 14 Mar 1936 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SIDEY, Samuel [I2455] | 5 Jul 1871 | 7 May 1913 |
| ELLIOTT, Samuel [I2454] | 23 Dec 1879 | 16 Mar 1885 |
| SIDEY, Walter [I0171] | 29 Sep 1881 | 31 Dec 1881 |
| SIDEY, George Thomas [I0172] | 31 Dec 1882 | 10 Mar 1885 |
| SIDEY, Mary Ellen [I2458] | 17 Jan 1885 | 24 Jan 1945 |
| SIDEY, Ellen [I1408] | 17 Jan 1885 | 5 Feb 1885 |
| SIDEY, Hidson Oswell [I0170] | 20 Apr 1887 | 8 Apr 1901 |
| SIDEY, Alfred James [I1409] | 14 Aug 1888 | 5 Apr 1979 |
| SIDEY, William Elliott [I0173] | 29 Dec 1890 | 23 Jun 1965 |
| SIDEY, Albert Edward [I2464] | 23 Dec 1893 | 27 Jun 1936 |
Pedigree
Ancestors
Source References
-
Qld. Gov.: Fiery Star Passenger list
[S0001]
-
- Date: 20 Nov 1864
- Page: page 183 passenger list
-