HOLT, Joseph Edward
Birth Name | HOLT, Joseph Edward |
Gramps ID | I1237 |
Gender | male |
Age at Death | 45 years, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 Jan 1919 | Brisbane, Queensland, Australia | ||
|
||||
Death | 20 Feb 1964 | Brisbane, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | HOLT, Edward [I1133] | 1872 | 19 May 1952 | |
Mother | SUTTON, Agnas Eveline [I1134] | 29 Nov 1886 | 30 Apr 1971 | |
Sister | HOLT, Violet Elizabeth [I0573] | 19 May 1913 | 30 Aug 2001 | |
Brother | HOLT, Jack Walter [I1138] | 17 May 1921 | 16 Jun 1922 | |
Sister | HOLT, Ivy Mary [I1136] | 17 May 1921 | 5 Jun 1922 | |
HOLT, Joseph Edward | 21 Jan 1919 | 20 Feb 1964 |
Families
Family of HOLT, Joseph Edward and BRYANT, Lucille Ivy [F0359] |
||||||||||||||||
Married | Wife | BRYANT, Lucille Ivy [I1242] ( * + ... ) | ||||||||||||||
|