MORSE, Eva Maud 1
Birth Name | MORSE, Eva Maud |
Gramps ID | I1947 |
Gender | female |
Age at Death | 68 years, 5 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 19 Dec 1884 | England | ||
|
||||
Death | 24 May 1953 | Queensland, Australia | ||
|
||||
Immigration | 27 Jun 1888 | Brisbane, Queensland, Australia | Dorunda | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MORSE, Earnest Tilley [I1942] | 22 May 1861 | 12 Apr 1992 | |
Mother | BROGDEN, Mary [I1943] | 14 Nov 1858 | 30 Aug 1942 | |
Brother | MORSE, Earnet Fredrick [I1944] | 12 Sep 1882 | 31 Oct 1960 | |
Sister | MORSE, Ethel Tilley [I1036] | 31 Aug 1885 | 17 Aug 1969 | |
MORSE, Eva Maud | 19 Dec 1884 | 24 May 1953 | ||
Sister | MORSE, Henritta May [I1949] | 10 May 1887 | 16 Jan 1888 | |
Sister | MORSE, Ida Eugenia [I1950] | 28 Jun 1889 | 9 Oct 1889 | |
Sister | MORSE, Majorie Christina [I1951] | 22 Apr 1891 | ||
Brother | MORSE, Oswald Hector [I1952] | 11 Oct 1893 | 12 Dec 1967 | |
Sister | MORSE, Lillian Pardise [I1957] | 22 Apr 1895 | 10 Mar 1970 | |
Sister | MORSE, Daisy Jessie [I1959] | 12 Jun 1897 | 27 May 1904 | |
Brother | MORSE, Herbert Newman [I1960] | 8 Jan 1900 | ||
Sister | MORSE, Winifred Elizabeth [I1948] | 28 Aug 1903 | ||
Brother | MORSE, Vernon Eustance [I1956] | 11 May 1893 | 4 Oct 1917 |
Families
Family of SALWAY, Charles and MORSE, Eva Maud [F0659] |
||||||||||||||||
Married | Husband | SALWAY, Charles [I1961] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
SALWAY, Harriett Violet [I1962] | 23 Jul 1908 | Aug 1995 |
SALWAY, Joseph Edward [I1963] | 5 Dec 1910 | 10 Oct 1959 |
SALWAY, Lillian Jean [I1964] | 1921 | 19 Apr 1950 |
Pedigree
-
MORSE, Earnest Tilley [I1942]
-
BROGDEN, Mary [I1943]
- MORSE, Earnet Fredrick [I1944]
- MORSE, Eva Maud
- MORSE, Ethel Tilley [I1036]
- MORSE, Henritta May [I1949]
- MORSE, Ida Eugenia [I1950]
- MORSE, Majorie Christina [I1951]
- MORSE, Vernon Eustance [I1956]
- MORSE, Oswald Hector [I1952]
- MORSE, Lillian Pardise [I1957]
- MORSE, Daisy Jessie [I1959]
- MORSE, Herbert Newman [I1960]
- MORSE, Winifred Elizabeth [I1948]
-
BROGDEN, Mary [I1943]