GOOSTREY, Mary Alice

Birth Name GOOSTREY, Mary Alice
Gramps ID I1175
Gender female
Age at Death 27 days

Events

Event Date Place Description Sources
Birth 27 May 1889 Brisbane, Queensland, Australia    
Death 23 Jun 1889 Brisbane, Queensland, Australia    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father GOOSTREY, William Morton [I0054]18426 Sep 1920
Mother BRETSFORD, Jane Alice [I0055]184227 May 1889
    Brother     GOOSTREY, William [I0023] 1864 25 Apr 1925
    Brother     GOOSTREY, John [I1179] 18 Mar 1871 22 Oct 1884
    Sister     GOOSTREY, Elizabeth [I0060] 13 Jan 1874 2 Jun 1919
    Brother     GOOSTREY, Henry [I0164] 1 Feb 1876 12 May 1928
    Brother     GOOSTREY, Morton [I0952] 21 Dec 1878 17 Sep 1951
    Sister     GOOSTREY, Jane [I0000] 5 Nov 1880 2 Feb 1961
    Sister     GOOSTREY, Ellen [I0843] 4 Jul 1883 10 Feb 1884
    Brother     GOOSTREY, Isaac [I0071] 19 Jan 1885 10 Jun 1907
    Brother     GOOSTREY, Albert Franklin George [I0163] 14 Jan 1887 6 Aug 1953
         GOOSTREY, Mary Alice 27 May 1889 23 Jun 1889

Attributes

Type Value Notes Sources
Merged Gramps ID I0117