WEBBER, William John

Birth Name WEBBER, William John
Gramps ID I2204
Gender male
Age at Death 73 years, 2 months, 15 days

Events

Event Date Place Description Sources
Birth 28 Sep 1881 Queensland, Australia    
Death 13 Dec 1954 Brisbane, Queensland, Australia    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father WEBBER, Thomas Edworthy [I2154]1840
Mother SIDEY, Elizabeth Ann [I0028]4 Jul 18554 Sep 1891
    Sister     WEBBER, Annie May [I2196] 26 Jan 1872 9 Feb 1926
    Brother     WEBBER, Arthur William [I2198] 13 Sep 1873 29 Jun 1874
    Brother     WEBBER, Alfred Edward Elworthy [I2199] 12 Dec 1874 22 Aug 1941
    Sister     WEBBER, Dora Ethel [I2201] 3 Jul 1877 24 Sep 1954
    Brother     WEBBER, Henry James [I2203] 31 Oct 1879 9 Apr 1951
         WEBBER, William John 28 Sep 1881 13 Dec 1954
    Brother     WEBBER, Squire [I2205] 21 Sep 1883 9 Jul 1955
    Brother     WEBBER, John [I2207] 21 Feb 1885 18 Mar 1885
    Brother     WEBBER, John [I2208] 30 Jan 1886 11 Mar 1886
    Brother     WEBBER, Earnest [I2209] 23 Apr 1887 1 Nov 1963
    Brother     WEBBER, Arthur [I2211] 18 Jul 1888 19 Oct 1954
    Sister     WEBBER, Coral Vivian [I2213] 14 Aug 1890 29 Sep 1965
 
Father WEBBER, Thomas Edworthy [I2154]1840
Stepmother YATES, Priscilla Isabella [I2193]18383 Jun 1925

Families

Family of WEBBER, William John and CAMPBELL, Annie [F0762]

Married Wife CAMPBELL, Annie [I2244] ( * 12 Dec 1895 + 2 Nov 1982 )
   
Event Date Place Description Sources
Marriage 27 Dec 1924 Brisbane, Queensland, Australia    
  Children
Name Birth Date Death Date
WEBBER, William George Espie [I2245]19272013