GOOSTREY, Myra Iris
Birth Name | GOOSTREY, Myra Iris |
Gramps ID | I1230 |
Gender | female |
Age at Death | 68 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1923 | Brisbane, Queensland, Australia | ||
|
||||
Death | 1991 | Brisbane, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | GOOSTREY, Albert Franklin George [I0163] | 14 Jan 1887 | 6 Aug 1953 | |
Mother | BURNHAM, Sarah Ann [I1181] | 19 Jan 1886 | 18 Jan 1980 | |
Brother | GOOSTREY, William Reginald [I1182] | 6 Apr 1913 | 29 Jul 1986 | |
Sister | GOOSTREY, Elsie Edna May [I1184] | 16 Aug 1916 | ||
Brother | GOOSTREY, Morton [I1185] | 25 Dec 1919 | 22 Oct 1979 | |
GOOSTREY, Myra Iris | 1923 | 1991 |
Families
Family of SCOTT, Edward Thomas and GOOSTREY, Myra Iris [F0064] |
||||||||||||||||
Married | Husband | SCOTT, Edward Thomas [I0603] ( * + ... ) | ||||||||||||||
|