PETRIE, George Annie Jane
| Birth Name | PETRIE, George Annie Jane |
| Birth Name | 20 Mar 1876: PETRIE, Georgina Jane |
| Gramps ID | I0827 |
| Gender | female |
| Age at Death | 1 year, 1 month, 6 days |
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Feb 1875 | Brisbane, Queensland, Australia | ||
|
|
||||
| Death | 20 Mar 1876 | Brisbane, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PETRIE, David [I0763] | 1833 | 22 Aug 1874 | |
| Mother | SMITH, Isabella Landell [I0824] | 1842 | 22 Nov 1891 | |
| Sister | PETRIE, Mary Ann [I0825] | 22 Feb 1867 | 28 Apr 1946 | |
| Sister | PETRIE, Isabella Landles [I0760] | 27 Jan 1870 | 9 Apr 1945 | |
| PETRIE, George Annie Jane | 14 Feb 1875 | 20 Mar 1876 | ||
| BURGESS, Isaac Hudson [I0831] | 1835 | 2 Jan 1905 | ||
| Mother | SMITH, Isabella Landell [I0824] | 1842 | 22 Nov 1891 | |
| Half-brother | BURGESS, William Smith [I1495] | 10 Apr 1878 | 14 Jul 1946 | |
Pedigree
-
PETRIE, David [I0763]
-
SMITH, Isabella Landell [I0824]
- PETRIE, Mary Ann [I0825]
- PETRIE, Isabella Landles [I0760]
- PETRIE, George Annie Jane
-
SMITH, Isabella Landell [I0824]