BROOKES, Harriet
| Birth Name | BROOKES, Harriet |
| Gramps ID | I1278 |
| Gender | female |
| Age at Death | 75 years, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835 | |||
|
|
||||
| Death | 21 Jan 1910 | Queensland, Australia | ||
|
|
||||
| Burial | 22 Jan 1910 | M01-A0-23/24, cemetery, Chambers Flat, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | LEANES, Elizabeth [I1361] | |||
| BROOKES, Harriet | 1835 | 21 Jan 1910 |
Families
Family of LOVE, Emanuel and BROOKES, Harriet [F0373] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | LOVE, Emanuel [I1271] ( * 1837 + 2 Jun 1910 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LOVE, Aaron Eli [I1270] | 13 Feb 1859 | 16 Jun 1940 |
| LOVE, George Albert [I1280] | 31 May 1860 | |
| LOVE, Fanny Elizabeth [I1282] | 14 Jul 1861 | 31 Mar 1862 |
| LOVE, Emmanuel [I1283] | 2 Sep 1862 | |
| LOVE, Fanny Elizabeth [I1279] | 5 May 1864 | 28 Oct 1864 |
| LOVE, Harriet [I1281] | 1 Sep 1865 | 22 Jan 1935 |
| LOVE, Stephen James [I1285] | 23 Mar 1867 | |
| LOVE, Lucy [I1284] | 13 Mar 1869 | |
| LOVE, Eliza [I1288] | 24 Sep 1870 | |
| LOVE, Charles William [I1286] | 24 Dec 1871 | |
| LOVE, Grace [I1287] | 21 Mar 1874 | 18 May 1874 |
Pedigree
-
LEANES, Elizabeth [I1361]
- BROOKES, Harriet