JACOBI, Robert Franz
Birth Name | JACOBI, Robert Franz |
Gramps ID | I1467 |
Gender | male |
Age at Death | 50 years, 8 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 23 May 1885 | Queensland, Australia | ||
|
||||
Death | 6 Feb 1936 | Brisbane, Queensland, Australia | ||
|
||||
Burial | 7 Feb 1936 | 28-39-17, Cemetery, Toowong, Brisbane, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | JACOBI, Rudolph [I1468] | |||
Mother | LOLL, Albertina [I1469] | |||
JACOBI, Robert Franz | 23 May 1885 | 6 Feb 1936 |
Families
Family of JACOBI, Robert Franz and TAYLOR, Sarah Elizabeth [F0468] |
||||||||||||||||
Married | Wife | TAYLOR, Sarah Elizabeth [I1466] ( * 8 Oct 1884 + 12 Sep 1940 ) | ||||||||||||||
|
Pedigree
-
JACOBI, Rudolph [I1468]
-
LOLL, Albertina [I1469]
- JACOBI, Robert Franz
-
LOLL, Albertina [I1469]