ECKERT, Elsie Bertha
| Birth Name | ECKERT, Elsie Bertha |
| Gramps ID | I1794 |
| Gender | female |
| Age at Death | 88 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Mar 1909 | Marybourough, Queensland, Australia | 1 2 | |
|
|
||||
| Death | 3 Mar 1998 | Queensland, Australia | 2 | |
|
|
||||
Relation to the centre person (SHEPPEARD, Sharon Lynette) : second cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ECKERT, Earnest Ludwig Theodore [I0964] | 19 Oct 1884 | 16 Sep 1925 | |
| Mother | KLEIN, Minnie Katharina Klein [I1020] | 28 Jan 1891 | 5 Jul 1964 | |
| ECKERT, Elsie Bertha | 4 Mar 1909 | 3 Mar 1998 | ||
| Father | ECKERT, Earnest Ludwig Theodore [I0964] | 19 Oct 1884 | 16 Sep 1925 | |
| Mother | KLEIN, Minnie Katharina Klein [I1020] | 28 Jan 1891 | 5 Jul 1964 | |
| Sister | ECKERT, Lena Gladys [I1796] | 17 Feb 1912 | 30 May 1988 | |
Families
Family of WATTS, Hector Clyde and ECKERT, Elsie Bertha [F0600] |
||||||||||||||||
| Married | Husband | WATTS, Hector Clyde [I1799] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATTS, Donald Earnest [I1800] | 1929 | 1997 |
| WATTS, Colin Clyde [I1801] | 1932 | 2014 |
Family of CRONAU, Leslie Fredrick and ECKERT, Elsie Bertha [F0601]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 9 Feb 1946 | Marybourough, Queensland, Australia | ||
|
|
||||