Marybourough, Queensland, Australia

Gramps ID P0196
Latitude -25.536825
Longitude 152.694334
State/ Province Queensland
Country Australia
 
Alternate Names Language Date range in which the name is valid.
Maryborough
 
Enclosed By
Queensland
 
Place Encloses
Cemetery
E-458/1
M 521-522
Mon A. Plot 707.

Place Map

References

  1. KIRK, William (0000-00-00) [I1117]
  2. PERRY, Sarah Ann (8 Oct 1862) [I1454]
  3. TAYLOR, Robert (8 Oct 1862) [I1453]
  4. TAYLOR, William Edward (11 Mar 1863) [I1461]
  5. FUCHS, Catherine Maria (13 Mar 1864) [I0992]
  6. FUCHS, Anna Maria (1 Apr 1865) [I0886]
  7. FUCHS, August (26 Jul 1867) [I1094]
  8. TAYLOR, George Lewis (14 May 1868) [I1464]
  9. Family of FEIN, Franz and FUCHS, Maria (16 May 1870) [F0583]
  10. FUCHS, Maria (16 May 1870) [I1762]
  11. FEIN, Franz (16 May 1870) [I1767]
  12. KIRK, Elizabeth Margaret (16 Sep 1871) [I1132]
  13. FUCHS, Minna (19 Dec 1871) [I1227]
  14. POMMERENING, Wilhelm Ludwig Pieter (18 Jul 1873) [I0885]
  15. POMMERENING, Albert (18 Jul 1873) [I0960]
  16. POMMERENING, Bertha (18 Jul 1873) [I0958]
  17. KESKIE, Auguste (18 Jul 1873) [I0920]
  18. POMMERENING, Ernst (18 Jul 1873) [I0921]
  19. FUCHS, Martha (19 Feb 1874) [I1229]
  20. KIRK, James (9 Dec 1875) [I1018]
  21. TAYLOR, John George (2 Aug 1876) [I0417]
  22. FUCHS, Heinrich Wilhelm (17 Mar 1879) [I1764]
  23. FUCHS, Carl Fredrich (19 Dec 1879) [I1228]
  24. Family of POMMERENING, Wilhelm Ludwig Pieter and FUCHS, Anna Maria (15 Aug 1882) [F0288]
  25. POMMERENING, Wilhelm Ludwig Pieter (15 Aug 1882) [I0885]
  26. FUCHS, Anna Maria (15 Aug 1882) [I0886]
  27. POMMERENING, Bertha (15 Sep 1882) [I0958]
  28. ECKERT, Carl Wilhelm George (15 Sep 1882) [I0971]
  29. Family of ECKERT, Carl and POMMERENING, Bertha (15 Sep 1882) [F0315]
  30. ECKERT, Carl (15 Sep 1882) [I0956]
  31. TAYLOR, Charles Alfred (22 Jan 1883) [I1463]
  32. ECKERT, Lena (8 Mar 1883) [I0963]
  33. POMMERENING, Carl M (12 May 1883) [I0999]
  34. POMMERENING, Carl Ernest Macks (15 Dec 1883) [I0926]
  35. ECKERT, Earnest Ludwig Theodore (19 Oct 1884) [I0964]
  36. POMMERENING, Carl Ernest Macks (27 Nov 1885) [I0926]
  37. BARKER, John Wilkinson (6 Apr 1886) [I0994]
  38. TAYLOR, William Edward (15 Dec 1887) [I1459]
  39. ECKERT, Theodore Adolph (9 Jul 1888) [I0965]
  40. POMMERENING, Otto Albert (17 Oct 1888) [I0021]
  41. POMMERENING, Anna Katherina (18 Dec 1890) [I1098]
  42. KLEIN, Minnie Katharina Klein (28 Jan 1891) [I1020]
  43. POMMERENING, Huldah Elizabeth (18 Oct 1894) [I0927]
  44. GAYFORD, Ivy May (20 Oct 1895) [I2127]
  45. ECKERT, Wilhelm Ernst (2 Jul 1896) [I0968]
  46. POMMERENING, Thedore Carl (23 Dec 1896) [I0937]
  47. TAYLOR, John George (29 Jun 1897) [I0417]
  48. GAYFORD, Alice Sarah (29 Jun 1897) [I0047]
  49. Family of TAYLOR, John George and GAYFORD, Alice Sarah (29 Jun 1897) [F0723]
  50. MAIDMENT, Mary Ann (3 Apr 1898) [I1849]
  51. TAYLOR, Maud Edith Matilda (13 Apr 1898) [I2128]
  52. ECKERT, Hilda Louisa (4 Sep 1898) [I0969]
  53. KESKIE, Auguste (14 Oct 1898) [I0920]
  54. POMMERENING, Lilly Louise (25 Jan 1899) [I0938]
  55. TAYLOR, Alice Ruby Isabella (2 Nov 1900) [I2129]
  56. POMMERENING, Ernest Augusta (11 Feb 1901) [I0936]
  57. POMMERENING, Ernst (10 Apr 1902) [I0921]
  58. TAYLOR, Robert (19 Feb 1903) [I1453]
  59. POMMERENING, Albert Carl Ferdinand (9 Oct 1903) [I0984]
  60. TAYLOR, Mabel Myrtle Hester (5 Feb 1904) [I2130]
  61. KIRK, William (11 Feb 1905) [I1117]
  62. POMMERENING, Elsie Eweline Minne (8 Feb 1906) [I0929]
  63. TAYLOR, Majorie Ada Elizabeth (24 Jun 1906) [I2131]
  64. POMMERENING, Lena May (6 May 1908) [I0939]
  65. Family of ECKERT, Earnest Ludwig Theodore and KLEIN, Minnie Katharina Klein (23 Jan 1909) [F0334]
  66. KLEIN, Minnie Katharina Klein (23 Jan 1909) [I1020]
  67. ECKERT, Earnest Ludwig Theodore (23 Jan 1909) [I0964]
  68. ECKERT, Elsie Bertha (4 Mar 1909) [I1794]
  69. KIRK, James Harold (18 Mar 1909) [I1168]
  70. KIRK, Gladys Jean (29 Jul 1910) [I1167]
  71. KIRK, Gladys Jean (24 Apr 1911) [I1167]
  72. TAYLOR, William Henry Murgon (2 Aug 1911) [I2132]
  73. KIRK, Theo Stanley (17 Aug 1911) [I1155]
  74. POMMERENING, Arthur William Fredrick (29 Nov 1911) [I0940]
  75. ECKERT, Lena Gladys (17 Feb 1912) [I1796]
  76. KIRK, Winifred Beryl (17 Jun 1913) [I1156]
  77. GAYFORD, Owen Emmersley (26 Jun 1913) [I1826]
  78. Family of ECKERT, Carl Wilhelm George and MATHIESEN, Julia Henrietta (13 Dec 1913) [F0326]
  79. MATHIESEN, Julia Henrietta (13 Dec 1913) [I0973]
  80. ECKERT, Carl Wilhelm George (13 Dec 1913) [I0971]
  81. Family of ROBERTSON, David George and ECKERT, Frieda Martha Augusta (8 Apr 1914) [F0330]
  82. ECKERT, Frieda Martha Augusta (8 Apr 1914) [I0966]
  83. ROBERTSON, David George (8 Apr 1914) [I1015]
  84. KIRK, Elizabeth Margaret (5 Oct 1916) [I1132]
  85. Family of WILLIAM, Fredrick Charles and ECKERT, Hilda Louisa (4 Oct 1922) [F0332]
  86. ECKERT, Hilda Louisa (4 Oct 1922) [I0969]
  87. WILLIAM, Fredrick Charles (4 Oct 1922) [I1017]
  88. PERRY, Sarah Ann (6 Dec 1922) [I1454]
  89. TAYLOR, Henry Eric Alfred (1924) [I2565]
  90. TAYLOR, Henry Eric Alfred (29 Aug 1926) [I2565]
  91. ECKERT, Hilda Louisa (23 Dec 1931) [I0969]
  92. FUCHS, Wilhelm (9 Nov 1933) [I0989]
  93. SHEPPARD, Edna Maud (2 Dec 1933) [I1169]
  94. ECKERT, Carl (24 Feb 1940) [I0956]
  95. SCHROTER, Louise (23 Jan 1942) [I1095]
  96. FUCHS, Heinrich Karl (12 Jun 1942) [I0990]
  97. POMMERENING, Bertha (19 Mar 1943) [I0958]
  98. TAYLOR, Henry James (14 May 1945) [I1458]
  99. Family of CRONAU, Leslie Fredrick and ECKERT, Elsie Bertha (9 Feb 1946) [F0601]
  100. CRONAU, Leslie Fredrick (9 Feb 1946) [I1802]
  101. ECKERT, Elsie Bertha (9 Feb 1946) [I1794]
  102. ECKERT, Lena (26 Nov 1946) [I0963]
  103. BARKER, John Wilkinson (30 Nov 1946) [I0994]
  104. FUCHS, August (3 Jul 1949) [I1094]
  105. POMMERENING, Otto Albert (21 Jan 1953) [I0021]
  106. FUCHS, Carl Fredrich (21 Aug 1958) [I1228]
  107. KIRK, Esther (2 Feb 1960) [I1119]
  108. KLEIN, Minnie Katharina Klein (5 Jul 1964) [I1020]
  109. KIRK, James (27 Aug 1965) [I1018]
  110. ECKERT, Frieda Martha Augusta (14 Sep 1969) [I0966]
  111. KIRK, Winifred Beryl (23 Mar 1976) [I1156]
  112. ECKERT, Wilhelm Ernst (15 Jul 1976) [I0968]
  113. ECKERT, Robert Ernest (30 Nov 1977) [I0967]
  114. ECKERT, Lena Gladys (30 May 1988) [I1796]