CARTER, George
| Birth Name | CARTER, George |
| Gramps ID | I1356 |
| Gender | male |
| Age at Death | 73 years, 4 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823 | |||
|
|
||||
| Death | 31 May 1896 | Queensland, Australia | ||
|
|
||||
| Burial | 1 Jun 1896 | M01-B0-67/68, cemetery, Chambers Flat, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CARTER, Thomas [I1358] | |||
| Mother | MEDCALF, Mary Walton [I1359] | |||
| CARTER, George | 1823 | 31 May 1896 |
Families
Family of CARTER, George and WALKDEN, Isabella [F0413] |
||||||||
| Married | Wife | WALKDEN, Isabella [I1357] ( * 1819 + 1 Oct 1891 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CARTER, Henry [I1355] | 1862 | 20 Feb 1945 |