FUCHS, Heinrich Wilhelm
| Birth Name | FUCHS, Heinrich Wilhelm |
| Gramps ID | I1764 |
| Gender | female |
| Age at Death | 79 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Mar 1879 | Marybourough, Queensland, Australia | 1 | |
|
|
||||
| Death | 8 Jan 1959 | Queensland, Australia | 1 | |
|
|
||||
| Burial | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | GROSS, Wilhelmina Henritta [I1763] | 1856 | 1942 | |
| FUCHS, Heinrich Wilhelm | 17 Mar 1879 | 8 Jan 1959 | ||
| Sister | FUCHS, Minia Martha [I1765] |
Pedigree
-
GROSS, Wilhelmina Henritta [I1763]
- FUCHS, Minia Martha [I1765]
- FUCHS, Heinrich Wilhelm