GAYFORD, Ida Evelyn
| Birth Name | GAYFORD, Ida Evelyn |
| Gramps ID | I1507 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Jun 1897 | Queensland, Australia | ||
|
|
||||
Relation to the centre person (SHEPPEARD, Sharon Lynette) : first cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | UNKNOWN, unknown [I1509] | |||
| Mother | GAYFORD, Mary Elizabeth [I0048] | 1 Mar 1879 | ||
| GAYFORD, Ida Evelyn | 6 Jun 1897 | |||
| Stepfather | MALTON, David [I1452] | |||
| Mother | GAYFORD, Mary Elizabeth [I0048] | 1 Mar 1879 | ||
| Half-brother | MALTON, Francis [I1512] | 17 Oct 1999 | ||
| Half-brother | MALTON, Leslie David [I1510] | 27 Dec 1901 | ||
| Half-brother | MALTON, Richard Stanley [I1511] | 25 Apr 1904 | ||
Pedigree
-
UNKNOWN, unknown [I1509]
-
GAYFORD, Mary Elizabeth [I0048]
- GAYFORD, Ida Evelyn
-
GAYFORD, Mary Elizabeth [I0048]