|
Married |
Husband |
SIDEY, Walter Blakeley [I0033]
( *
1858
+
21 Aug 1895
)
|
|
|
|
|
Children |
|
Name |
Birth Date |
Death Date |
| SIDEY, Samuel [I2455]5 Jul 1871 | 7 May 1913 |
| ELLIOTT, Samuel [I2454]23 Dec 1879 | 16 Mar 1885 |
| SIDEY, Walter [I0171]29 Sep 1881 | 31 Dec 1881 |
| SIDEY, George Thomas [I0172]31 Dec 1882 | 10 Mar 1885 |
| SIDEY, Mary Ellen [I2458]17 Jan 1885 | 24 Jan 1945 |
| SIDEY, Ellen [I1408]17 Jan 1885 | 5 Feb 1885 |
| SIDEY, Hidson Oswell [I0170]20 Apr 1887 | 8 Apr 1901 |
| SIDEY, Alfred James [I1409]14 Aug 1888 | 5 Apr 1979 |
| SIDEY, William Elliott [I0173]29 Dec 1890 | 23 Jun 1965 |
| SIDEY, Albert Edward [I2464]23 Dec 1893 | 27 Jun 1936 |
|
Unknown |
Partner |
UNKNOWN, unknown [I1411]
( *
+
...
)
|
|
Children |
|
|
Married |
Husband |
CURTIS, Albert [I0045]
( *
20 May 1872
+
18 May 1929
)
|
|
|
|