SIDEY, Walter

Birth Name SIDEY, Walter
Gramps ID I0171
Gender male
Age at Death 3 months, 2 days

Events

Event Date Place Description Sources
Birth 29 Sep 1881 Queensland, Australia    
Death 31 Dec 1881 Queensland, Australia   1

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father SIDEY, Walter Blakeley [I0033]185821 Aug 1895
Mother ELLIOTT, Emily [I0037]8 Sep 186114 Mar 1936
    Brother     ELLIOTT, Samuel [I2454] 23 Dec 1879 16 Mar 1885
         SIDEY, Walter 29 Sep 1881 31 Dec 1881
    Brother     SIDEY, George Thomas [I0172] 31 Dec 1882 10 Mar 1885
    Sister     SIDEY, Ellen [I1408] 17 Jan 1885 5 Feb 1885
    Brother     SIDEY, Hidson Oswell [I0170] 20 Apr 1887 8 Apr 1901
    Brother     SIDEY, Alfred James [I1409] 14 Aug 1888 5 Apr 1979
    Brother     SIDEY, William Elliott [I0173] 29 Dec 1890 23 Jun 1965
    Brother     SIDEY, Samuel [I2455] 5 Jul 1871 7 May 1913
    Sister     SIDEY, Mary Ellen [I2458] 17 Jan 1885 24 Jan 1945
    Brother     SIDEY, Albert Edward [I2464] 23 Dec 1893 27 Jun 1936
 
Stepfather UNKNOWN, unknown [I1411]
Mother ELLIOTT, Emily [I0037]8 Sep 186114 Mar 1936
    Brother     SIDEY, Albert Edward [I2464] 23 Dec 1893 27 Jun 1936
 
CURTIS, Albert [I0045]20 May 187218 May 1929
Mother ELLIOTT, Emily [I0037]8 Sep 186114 Mar 1936