ECKERT, Edna Lilly
Birth Name | ECKERT, Edna Lilly |
Gramps ID | I1261 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6 Apr 1919 | Queensland, Australia | ||
|
Relation to the centre person (SHEPPEARD, Sharon Lynette) : second cousin twice removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | ECKERT, Robert Ernest [I0967] | 18 Sep 1894 | 30 Nov 1977 | |
Mother | PORTER, Iona Violet [I1260] | |||
ECKERT, Edna Lilly | 6 Apr 1919 | |||
Brother | ECKERT, Robert [I1262] | 14 Sep 1920 | ||
Father | ECKERT, Robert Ernest [I0967] | 18 Sep 1894 | 30 Nov 1977 | |
Stepmother | GARCIA, Grace Emily [I1263] |
Pedigree
-
ECKERT, Robert Ernest [I0967]
-
PORTER, Iona Violet [I1260]
- ECKERT, Edna Lilly
- ECKERT, Robert [I1262]
-
PORTER, Iona Violet [I1260]