FUCHS, Katharina Maria
| Birth Name | FUCHS, Katharina Maria |
| Gramps ID | I1092 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Feb 1888 | |||
|
|
||||
Relation to the centre person (SHEPPEARD, Sharon Lynette) : first cousin three times removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FUCHS, August [I1094] | 26 Jul 1867 | 3 Jul 1949 | |
| Mother | SCHROTER, Louise [I1095] | 23 Jan 1942 | ||
| FUCHS, Katharina Maria | 17 Feb 1888 | |||
| Sister | FUCHS, Ann Elizabeth [I1754] | 27 May 1892 | ||
| Sister | FUCHS, Martha Louise [I1755] | 15 Jan 1891 | ||
| Brother | FUCHS, Albert Wilhelm August [I1756] | 10 May 1889 | 16 Jul 1935 | |
| Brother | FUCHS, Carl Heinrich [I1757] | 6 Mar 1887 | 30 Jul 1960 |
Families
Family of BARKER, John Wilkinson and FUCHS, Katharina Maria [F0323] |
||||||||||||||||
| Married | Husband | BARKER, John Wilkinson [I0994] ( * 6 Apr 1886 + 30 Nov 1946 ) | ||||||||||||||
|
||||||||||||||||