MALTON, Richard Stanley
| Birth Name | MALTON, Richard Stanley |
| Gramps ID | I1511 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Apr 1904 | Queensland, Australia | ||
|
|
||||
Relation to the centre person (SHEPPEARD, Sharon Lynette) : first cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MALTON, David [I1452] | |||
| Mother | GAYFORD, Mary Elizabeth [I0048] | 1 Mar 1879 | ||
| Brother | MALTON, Francis [I1512] | 17 Oct 1999 | ||
| Brother | MALTON, Leslie David [I1510] | 27 Dec 1901 | ||
| MALTON, Richard Stanley | 25 Apr 1904 | |||
| Stepfather | UNKNOWN, unknown [I1509] | |||
| Mother | GAYFORD, Mary Elizabeth [I0048] | 1 Mar 1879 | ||
| Half-sister | GAYFORD, Ida Evelyn [I1507] | 6 Jun 1897 | ||
Pedigree
-
MALTON, David [I1452]
-
GAYFORD, Mary Elizabeth [I0048]
- MALTON, Leslie David [I1510]
- MALTON, Richard Stanley
- MALTON, Francis [I1512]
-
GAYFORD, Mary Elizabeth [I0048]