LIPPITT, Ada
Birth Name | LIPPITT, Ada |
Gramps ID | I1436 |
Gender | female |
Age at Death | 71 years, 4 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879 | England | ||
|
||||
Death | 18 May 1950 | Mt Morgan, Queensland, Australia | ||
|
||||
Burial | 19 May 1950 | 5-11-4, cemetery, Mt Morgan, Queensland, Australia | ||
|
||||
Religion | Methodist | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | LIPPITT, William [I1437] | |||
Mother | REID, Dinah [I1438] | |||
LIPPITT, Ada | 1879 | 18 May 1950 |
Families
Family of HENNEGAN, Robert and LIPPITT, Ada [F0458] |
||||||||||||||||
Married | Husband | HENNEGAN, Robert [I1427] ( * 18 Oct 1875 + 22 Apr 1953 ) | ||||||||||||||
|