HARDY, Percy Walter
| Birth Name | HARDY, Percy Walter |
| Gramps ID | I0847 |
| Gender | male |
| Age at Death | 79 years, 8 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 25 May 1977 | Queensland, Australia | ||
|
|
||||
| Birth | 17 Sep 1897 | Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | REEVES, Sarah Jane [I0862] | 22 Sep 1859 | 16 Nov 1950 | |
| Brother | HARDY, William [I2337] | 1881 | 14 Apr 1958 | |
| Sister | HARDY, Sarah Ann [I2338] | 1886 | 7 Aug 1987 | |
| Brother | HARDY, George [I2340] | 12 Sep 1888 | 15 Feb 1967 | |
| Brother | HARDY, James Henry [I2341] | 12 Sep 1888 | 22 Sep 1956 | |
| Brother | HARDY, John [I2342] | 4 Nov 1892 | 9 Jun 1965 | |
| HARDY, Percy Walter | 17 Sep 1897 | 25 May 1977 | ||
| Sister | HARDY, Violet Jane [I2343] | 16 Apr 1900 | 24 Feb 1982 |
Families
Family of HARDY, Percy Walter and GOOSTREY, Dorothy Frances Una [F0256] |
||||||||||||||||
| Married | Wife | GOOSTREY, Dorothy Frances Una [I0432] ( * 25 Nov 1908 + 18 Jan 1930 ) | ||||||||||||||
|
||||||||||||||||