CONNOR, Ann
| Birth Name | CONNOR, Ann |
| Gramps ID | I0138 |
| Gender | female |
| Age at Death | 56 years, 8 months, 25 days |
Narrative
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840 | |||
|
|
||||
| Death | 26 Sep 1896 | Loganlea, Queensland, Australia | ||
|
|
||||
Families
Family of LOVE, Aaron and CONNOR, Ann [F0278] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | LOVE, Aaron [I0126] ( * 1835 + 31 Dec 1906 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LOVE, William George [I1102] | 4 Jan 1859 | |
| LOVE, Thomas Henry [I0169] | 2 Jul 1860 | 19 Oct 1875 |
| LOVE, Edward [I1103] | 15 Mar 1862 | 24 Nov 1945 |
| LOVE, Elizabeth [I1104] | 4 Feb 1864 | |
| LOVE, Mary Jane [I1105] | 26 Dec 1865 | 26 Jul 1925 |
| LOVE, Anna Maria [I1106] | 8 Jul 1867 | 30 Oct 1923 |
| LOVE, Andrew [I1107] | 6 Jan 1869 | |
| LOVE, Catherine [I1108] | 16 Jul 1870 | 25 Dec 1926 |
| LOVE, John [I1109] | 27 Apr 1872 | |
| LOVE, Aaron [I0764] | 27 May 1874 | 23 Apr 1947 |
| LOVE, Susan [I1110] | 19 Aug 1876 | |
| LOVE, Arthur [I1111] | 19 Aug 1876 | |
| LOVE, Henry Charles [I0124] | 27 Aug 1878 | 21 Jun 1960 |
| LOVE, Sarah [I1112] | 20 Nov 1880 | |
| LOVE, Maude Isabella [I1113] | 9 Feb 1883 | 29 Aug 1883 |
| LOVE, David Robert [I1114] | 22 Jan 1885 | 1963 |
Family of O'CONNOR, John and CONNOR, Ann [F0618]
Pedigree
-
-
CONNOR, Ann
-
LOVE, Aaron [I0126]
- LOVE, William George [I1102]
- LOVE, Thomas Henry [I0169]
- LOVE, Edward [I1103]
- LOVE, Elizabeth [I1104]
- LOVE, Mary Jane [I1105]
- LOVE, Anna Maria [I1106]
- LOVE, Andrew [I1107]
- LOVE, Catherine [I1108]
- LOVE, John [I1109]
- LOVE, Aaron [I0764]
- LOVE, Arthur [I1111]
- LOVE, Susan [I1110]
- LOVE, Henry Charles [I0124]
- LOVE, Sarah [I1112]
- LOVE, Maude Isabella [I1113]
- LOVE, David Robert [I1114]
- O'CONNOR, John [I1866]
-
LOVE, Aaron [I0126]
-
CONNOR, Ann