POMMERENING, Lena May

Birth Name POMMERENING, Lena May
Gramps ID I0939
Gender female
Age at Death 81 years, 4 months, 29 days

Events

Event Date Place Description Sources
Birth 6 May 1908 Marybourough, Queensland, Australia    
Death 4 Oct 1989 New South Wales, Australia    

Relation to the centre person (SHEPPEARD, Sharon Lynette) : great grandaunt

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father POMMERENING, Wilhelm Ludwig Pieter [I0885]185616 Mar 1922
Mother FUCHS, Anna Maria [I0886]1 Apr 186517 Jun 1941
    Brother     POMMERENING, Carl Ernest Macks [I0926] 15 Dec 1883 27 Nov 1885
    Brother     POMMERENING, William Adolph [I0008] 5 Dec 1885 20 Feb 1964
    Brother     POMMERENING, Otto Albert [I0021] 17 Oct 1888 21 Jan 1953
    Sister     POMMERENING, Anna Katherina [I1098] 18 Dec 1890 28 Aug 1977
    Sister     POMMERENING, Huldah Elizabeth [I0927] 18 Oct 1894 1965
    Brother     POMMERENING, Edward [I1967] 1896 1951
    Brother     POMMERENING, Thedore Carl [I0937] 23 Dec 1896 29 Mar 1951
    Sister     POMMERENING, Lilly Louise [I0938] 25 Jan 1899 29 May 1964
    Brother     POMMERENING, Ernest Augusta [I0936] 11 Feb 1901 30 Aug 1979
    Brother     POMMERENING, Albert Carl Ferdinand [I0984] 9 Oct 1903 19 Dec 1979
    Sister     POMMERENING, Elsie Eweline Minne [I0929] 8 Feb 1906 18 Jun 2001
         POMMERENING, Lena May 6 May 1908 4 Oct 1989
    Brother     POMMERENING, Arthur William Fredrick [I0940] 29 Nov 1911 31 Jul 1988

Families

Family of PYE, Raymond George and POMMERENING, Lena May [F0662]

Married Husband PYE, Raymond George [I1971] ( * 1906 + 30 May 1972 )
   
Event Date Place Description Sources
Marriage 6 May 1934 Marrickville, New South Wales, Australia