POMMERENING, Carl Ernest Macks
Birth Name | POMMERENING, Carl Ernest Macks |
Birth Name | POMMERENING, Carl Earnest |
Gramps ID | I0926 |
Gender | male |
Age at Death | 1 year, 11 months, 12 days |
Narrative
Baker, Deceased.
A FURTHER Dividend of 1s. 8d in the £ on all proved claims in this Estate is now payable at the Offices of the Undersigned.
Creditors who have not sent in particulars are requested to do so at once otherwise they will not be recognised.
BARNS & BARNS,
Solicitois for Ernest Pommerening, the Administrators, 831
Advertising (1883, September 6). Maryborough Chronicle, Wide Bay and Burnett Advertiser (Qld. : 1860 - 1947), p. 1. TROVE
A FURTHER Dividend of 1s. 8d in the £ on all proved claims in this Estate is now payable at the Offices of the Undersigned.
Creditors who have not sent in particulars are requested to do so at once otherwise they will not be recognised.
BARNS & BARNS,
Solicitois for Ernest Pommerening, the Administrators, 831
Advertising (1883, September 6). Maryborough Chronicle, Wide Bay and Burnett Advertiser (Qld. : 1860 - 1947), p. 1. TROVE
Narrative
The author visited Carl Ernest Macks POMMERENING grave in Maryborough 136 years, 10 months and 3 days after his death
he is interred in the same grave as his mother Anna Maria FUCHS and his father
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 15 Dec 1883 | Marybourough, Queensland, Australia | ||
|
||||
Death | 27 Nov 1885 | Marybourough, Queensland, Australia | 1 | |
|
||||
Burial | 27 Nov 1885 | Mon B. plot 360, Cemetery, Marybourough, Queensland, Australia | 2 | |
|
Relation to the centre person (SHEPPEARD, Sharon Lynette) : great granduncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | POMMERENING, Wilhelm Ludwig Pieter [I0885] | 1856 | 16 Mar 1922 | |
Mother | FUCHS, Anna Maria [I0886] | 1 Apr 1865 | 17 Jun 1941 | |
POMMERENING, Carl Ernest Macks | 15 Dec 1883 | 27 Nov 1885 | ||
Brother | POMMERENING, William Adolph [I0008] | 5 Dec 1885 | 20 Feb 1964 | |
Brother | POMMERENING, Otto Albert [I0021] | 17 Oct 1888 | 21 Jan 1953 | |
Sister | POMMERENING, Anna Katherina [I1098] | 18 Dec 1890 | 28 Aug 1977 | |
Sister | POMMERENING, Huldah Elizabeth [I0927] | 18 Oct 1894 | 1965 | |
Brother | POMMERENING, Edward [I1967] | 1896 | 1951 | |
Brother | POMMERENING, Thedore Carl [I0937] | 23 Dec 1896 | 29 Mar 1951 | |
Sister | POMMERENING, Lilly Louise [I0938] | 25 Jan 1899 | 29 May 1964 | |
Brother | POMMERENING, Ernest Augusta [I0936] | 11 Feb 1901 | 30 Aug 1979 | |
Brother | POMMERENING, Albert Carl Ferdinand [I0984] | 9 Oct 1903 | 19 Dec 1979 | |
Sister | POMMERENING, Elsie Eweline Minne [I0929] | 8 Feb 1906 | 18 Jun 2001 | |
Sister | POMMERENING, Lena May [I0939] | 6 May 1908 | 4 Oct 1989 | |
Brother | POMMERENING, Arthur William Fredrick [I0940] | 29 Nov 1911 | 31 Jul 1988 |
Pedigree
-
POMMERENING, Wilhelm Ludwig Pieter [I0885]
-
FUCHS, Anna Maria [I0886]
- POMMERENING, Carl Ernest Macks
- POMMERENING, William Adolph [I0008]
- POMMERENING, Otto Albert [I0021]
- POMMERENING, Anna Katherina [I1098]
- POMMERENING, Huldah Elizabeth [I0927]
- POMMERENING, Edward [I1967]
- POMMERENING, Thedore Carl [I0937]
- POMMERENING, Lilly Louise [I0938]
- POMMERENING, Ernest Augusta [I0936]
- POMMERENING, Albert Carl Ferdinand [I0984]
- POMMERENING, Elsie Eweline Minne [I0929]
- POMMERENING, Lena May [I0939]
- POMMERENING, Arthur William Fredrick [I0940]
-
FUCHS, Anna Maria [I0886]