COOK, Lavina Anne
Birth Name | COOK, Lavina Anne |
Gramps ID | I0147 |
Gender | female |
Age at Death | 65 years, 8 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 20 Aug 1869 | Hartley, New South Wales, Australia | ||
|
||||
Death | 27 Apr 1935 | Blayney, New South Wales, Australia | 1 | |
Html code
MRS. LAVENIA GRONOW.
The death occurred in the Blayney District Hospital of Mrs. Lavinia Gronow, wife of Mr. John Patrick Gronow at the age of 66 years. Mrs. Gronow had been in ill health for some time, and on Friday last was taken to hospital, where she died on Saturday. Mrs Gronow was born at Katoomba and lived for a number of years at Orange. She went to live at Blayney about 16 years ago. The remains were interred in the Catholic Cemetery the Rev. Father Henry conducting the service. Mrs. Gronow was highly esteemed in Blayney, and is survived by her husband, two sons, (Hilton, of Blayney, and James, of Orange), and three daughters (Mrs. C. Richey, Blayney, Mrs. H. Tunks, Cootamundra, and H. Hunt, Campsie. A fourth daughter, Mrs. R. Richey, died in 1930. MRS. LAVENIA GRONOW. (1935, May 3). Leader (Orange, NSW : 1899 - 1945), p. 1. TROVE |
Relation to the centre person (SHEPPEARD, Sharon Lynette) : great grandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | COOK, James [I0151] | 7 Oct 1848 | 4 Feb 1900 | |
Mother | GREENHALGH, Sarah Ann [I0139] | 16 Jul 1849 | 19 May 1935 | |
Brother | COOK, Edwin James [I0153] | 13 Oct 1867 | 9 Dec 1946 | |
COOK, Lavina Anne | 20 Aug 1869 | 27 Apr 1935 | ||
Brother | COOK, William Prince [I0143] | 14 Jul 1871 | 5 Mar 1959 | |
Brother | COOK, James [I0189] | 6 Jan 1874 | 1936 | |
Sister | COOK, Ann [I0148] | 31 Jan 1885 | 22 Oct 1940 | |
Brother | COOK, Samuel Joseph [I0152] | 6 Sep 1876 | 9 Aug 1940 | |
Brother | COOK, John James Joseph [I0190] | 28 Mar 1879 | ||
Sister | COOK, Mary Elizabeth [I0146] | 10 Sep 1881 | 2 Mar 1944 | |
Sister | COOK, Sarah [I2113] | 1889 | ||
Sister | COOK, Sarah Ann (Daisy) [I0149] | 14 Feb 1889 | 11 Aug 1976 | |
Brother | COOK, Thomas Francis Hilton [I0150] | 28 Mar 1894 | 4 Mar 1967 |
Families
Family of GRONOW, John Patrick and COOK, Lavina Anne [F0071] |
||||||||||||||||||||||||||
Married | Husband | GRONOW, John Patrick [I0203] ( * + 1 Jul 1935 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
GRONOW, William H J J [I2085] | 5 Oct 1891 | 12 Oct 1891 |
GRONOW, Regina Anne [I2086] | 1893 | 1 Sep 1930 |
GRONOW, Olive Lavina Eileen [I0204] | 1 Sep 1896 | 5 Oct 1969 |
GRONOW, James Edward O [I0305] | 4 Aug 1899 | 1962 |
GRONOW, Marina Patrica [I2110] | 1903 | |
GRONOW, Louisa Sarah Katherine [I2111] | 1906 | |
GRONOW, John Hilton [I2112] | 1913 | 1973 |
Pedigree
-
COOK, James [I0151]
- GREENHALGH, Sarah Ann [I0139]